Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2022 |
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2022 |
This stunning 4-bed,4-bath double car garage home in Chapel Hill South is a rare find. Built in 2022 with over 200K upgrades with no rear neighbours, this detached home boasts a spacious open concept floor plan & a finished basement. The chef’s kitchen is a culinary dream, featuring quartz countertops, a chimney hood fan & a spacious pantry.Luxurious Kentwood Cascades Herringbone flooring adorns the main living area, enhancing the modern aesthetic.The home is equipped with advanced features:ample pot-lights,ceiling speakers,insulated garage, a gas line for a BBQ & a surge protector for the electrical panel. The master suite is a serene retreat with upgraded tile work & a raised shower-head.Enjoy family gatherings on the private patio with no rear neighbours.Located near transit,recreation,shopping,this property offers the perfect blend of luxury & practicality.With Smooth ceiling in all floors & high-end finishes throughout,this home is designed for comfort & style. This is a must see! (id:16400) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping | Community FeaturesFamily Oriented |
FeaturesPrivate setting, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces4 | StructurePatio(s) |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesRefrigerator, Oven - Built-In, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date2022 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Siding | Fireplace PresentYes |
Fireplace Total2 | FlooringWall-to-wall carpet, Mixed Flooring, Hardwood, Tile |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage50 ft | AmenitiesPublic Transit, Recreation Nearby, Shopping |
SewerMunicipal sewage system | Size Depth68 ft ,8 in |
Size Irregular50 ft X 68.64 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 17'9" x 16'4" |
Second level | 5pc Ensuite bath | 9'10" x 9'6" |
Second level | Other | 9'10" x 6'4" |
Second level | Bedroom | 20'8" x 12'6" |
Second level | Laundry room | 7'1" x 10'10" |
Second level | Bedroom | 15'0" x 10'2" |
Second level | 4pc Bathroom | 11'0" x 4'11" |
Second level | Bedroom | 11'0" x 11'5" |
Basement | Recreation room | 30'0" x 15'9" |
Basement | 4pc Bathroom | 5'1" x 9'2" |
Main level | Foyer | 8'9" x 6'4" |
Main level | Dining room | 13'9" x 12'4" |
Main level | Living room | 11'5" x 15'5" |
Main level | Eating area | 13'8" x 15'5" |
Main level | Kitchen | 12'0" x 13'9" |
Main level | Mud room | 4'6" x 8'6" |
Main level | Pantry | 4'6" x 5'0" |
Other | 2pc Bathroom | 4'2" x 6'4" |
Powered by SoldPress.