Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1971 |
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1971 |
Spacious bungalow in the heart of Arlington Woods, close to the NCC Greenbelt. There is a large foyer and a very generous living room with w-t-w carpet over hardwood floors, and a fireplace. The dining room leads to the kitchen with Corion countertops. The family room, is adjacent to the sunroom. There is a powder room, that doubles as a laundry room. The sizeable primary bedroom, has carpeting over hardwood floors and a double clothes closet. There is an ensuite bathroom with its ‘cheater door’ to the 3-piece main bathroom. The 2nd bedroom has hardwood floors and the 3rd has carpeting over hardwood. Both have double closets. The lower level includes a large rec room with a pool table, a 3-piece bathroom, an office or storage room, and a workshop. This house also features an inground concrete pool with solar heating and a large wood deck, Surrounded by 120-year-old trees, it is ideally located near the NCC cycling path & nature trails leading to Bruce Pit. (id:16400) |
Amenities NearbyGolf Nearby, Public Transit, Recreation Nearby, Shopping | Community FeaturesFamily Oriented |
FeaturesPrivate setting, Treed, Corner Site | OwnershipFreehold |
Parking Spaces4 | PoolInground pool |
StorageStorage Shed | StructureDeck |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesRefrigerator, Dishwasher, Dryer, Freezer, Stove, Washer, Blinds | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date1971 | Construction MaterialPoured concrete |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Siding | Fireplace PresentYes |
Fireplace Total1 | Fire ProtectionSmoke Detectors |
FlooringCarpet over Hardwood, Hardwood, Tile | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage54 ft ,5 in | AmenitiesGolf Nearby, Public Transit, Recreation Nearby, Shopping |
FenceFenced yard | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Depth100 ft |
Size Irregular54.45 ft X 100 ft (Irregular Lot) |
Level | Type | Dimensions |
---|---|---|
Basement | Recreation room | 25'1" x 21'10" |
Basement | 3pc Bathroom | Measurements not available |
Basement | Office | 14'5" x 10'0" |
Basement | Workshop | 18'6" x 12'8" |
Main level | Foyer | 9'0" x 7'6" |
Main level | Living room | 21'6" x 14'6" |
Main level | Dining room | 14'1" x 12'8" |
Main level | Kitchen | 15'4" x 13'2" |
Main level | Family room | 18'6" x 17'6" |
Main level | Sunroom | 10'0" x 8'6" |
Main level | Primary Bedroom | 18'0" x 14'9" |
Main level | Bedroom | 19'4" x 12'0" |
Main level | Bedroom | 15'2" x 11'7" |
Main level | 3pc Ensuite bath | Measurements not available |
Main level | 2pc Bathroom | Measurements not available |
Powered by SoldPress.