Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1990 |
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1990 |
Come make this Your HOME! Upgrades and Features: 2024/Stand-by Generator (covers the whole House), Painted through out, Light Fixtures, Washer, Dryer. 2023/Furnace, Central Air Conditioner, Roof, Eavestrough, Driveway. 2016/Ensuite with Walk-in Bath with shower and door, Laundry connected and moved up to 2nd floor (Basement hook up still there), Laminate Flooring on 2nd Level, Porcelain tiles main bathroom, All 3 Toilets, 2022/Walkway to Front Verandah, 2011/Front door with side Light and Patio door with security bar, 2009/Berber stairs, 2008/Kitchen Counter, Sink, Faucet and Backsplash, 2005/Hardwood Floors Living and Dining room. other Features: All Windows were eventually changed (Verdun), Shed 10x10, Canvas Gazebo, Deck 12x8, 200 Amp Service, other in basement is Cold-storage room, Fenced Yard. Conveniently located close to Costco, Shopping, Transit, School, Parks, Trails, easy access to 416. Put your cheque book away, pack your things and move in, all the Big Stuff has been done! (id:16400) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Shopping | FeaturesPrivate setting, Gazebo, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces3 |
StorageStorage Shed | StructureDeck, Porch |
TransactionFor sale | Zoning DescriptionRESIDENTIAL |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date1990 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishSiding | Fireplace PresentYes |
Fireplace Total1 | Fire ProtectionSmoke Detectors |
FixtureDrapes/Window coverings | FlooringMixed Flooring, Hardwood, Laminate |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Size Exterior1568 sqft |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage36 ft ,1 in | AmenitiesPublic Transit, Shopping |
FenceFenced yard | SewerMunicipal sewage system |
Size Depth101 ft ,9 in | Size Irregular36.08 ft X 101.71 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 16'0" x 12'6" |
Second level | Other | 6'4" x 5'3" |
Second level | 4pc Ensuite bath | 9'6" x 9'4" |
Second level | Laundry room | Measurements not available |
Second level | Bedroom | 13'4" x 9'2" |
Second level | Bedroom | 12'2" x 8'0" |
Second level | Full bathroom | 8'11" x 5'1" |
Basement | Recreation room | 13'6" x 12'0" |
Basement | Utility room | 26'2" x 12'5" |
Basement | Other | 14'1" x 4'5" |
Main level | Foyer | 7'2" x 6'11" |
Main level | Living room/Fireplace | 21'6" x 12'10" |
Main level | Dining room | 11'6" x 11'0" |
Main level | Kitchen | 10'6" x 8'0" |
Main level | Eating area | 9'0" x 7'2" |
Main level | Partial bathroom | 5'0" x 4'4" |
Powered by SoldPress.