Bathrooms6 | Bedrooms5 |
Property TypeSingle Family | Built in2000 |
Bathrooms6 | Bedrooms5 |
Property TypeSingle Family | Built in2000 |
Discover the beauty of Rockcliffe: prestige, community spirit, proximity to family necessities and pride of place make this an exceptional address to call home. This well-placed mid-century stunner offers an exceptional design with open flow, plenty of natural light through floor to ceiling windows. Wrap around terrace, walk out lower level with full sized indoor salt water pool, home gym, and nanny-suite. Cathedral ceilings throughout and luxury finishes for a perfectly 21st century ready home with a nod to mid-century touches. Don’t wait - make an appointment today! (id:16400) Please visit : Multimedia link for more photos and information |
Amenities NearbyRecreation Nearby, Shopping, Water Nearby | Community FeaturesFamily Oriented |
FeaturesBalcony, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces7 | PoolIndoor pool |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level4 | Bedrooms Lower level1 |
AmenitiesExercise Centre | AppliancesAlarm System, Blinds |
Architectural StyleBungalow | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date2000 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick | Fireplace PresentYes |
Fireplace Total2 | FixtureDrapes/Window coverings |
FlooringHardwood, Tile | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)6 |
Heating FuelNatural gas | HeatingRadiant heat |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage173 ft ,9 in | AmenitiesRecreation Nearby, Shopping, Water Nearby |
FenceFenced yard | Landscape FeaturesLand / Yard lined with hedges, Landscaped |
SewerMunicipal sewage system | Size Depth114 ft ,10 in |
Size Irregular173.78 ft X 114.84 ft |
Level | Type | Dimensions |
---|---|---|
Lower level | Recreation room | 29'6" x 27'6" |
Lower level | Gym | 29'10" x 13'6" |
Lower level | Media | 29'10" x 22'5" |
Lower level | Bedroom | 15'0" x 12'9" |
Lower level | 3pc Ensuite bath | 8'5" x 6'0" |
Lower level | Other | 8'5" x 5'5" |
Lower level | Other | 23'6" x 8'4" |
Lower level | 3pc Bathroom | 9'2" x 4'11" |
Lower level | Other | 45'11" x 24'8" |
Lower level | Storage | 12'2" x 9'9" |
Lower level | Storage | 15'4" x 4'11" |
Lower level | Storage | 13'11" x 4'4" |
Lower level | Utility room | 9'10" x 7'0" |
Lower level | Utility room | 21'7" x 9'9" |
Lower level | Utility room | 10'11" x 5'11" |
Main level | Foyer | 10'8" x 9'9" |
Main level | Living room | 34'2" x 31'0" |
Main level | Dining room | 23'11" x 23'11" |
Main level | Kitchen | 32'2" x 17'9" |
Main level | Family room | 38'1" x 25'11" |
Main level | Partial bathroom | 6'5" x 5'5" |
Main level | Mud room | 12'1" x 7'5" |
Main level | Laundry room | 9'10" x 9'6" |
Main level | Primary Bedroom | 23'8" x 12'4" |
Main level | Other | 11'0" x 8'6" |
Main level | 5pc Ensuite bath | 14'10" x 10'4" |
Main level | Office | 11'0" x 11'9" |
Main level | Bedroom | 18'8" x 11'6" |
Main level | 3pc Ensuite bath | 8'6" x 4'11" |
Main level | Other | 5'7" x 4'8" |
Main level | 4pc Bathroom | 8'10" x 8'2" |
Main level | Bedroom | 15'5" x 14'5" |
Main level | Other | 8'2" x 6'3" |
Main level | Bedroom | 18'6" x 11'3" |
Main level | Other | 8'2" x 5'8" |
Powered by SoldPress.