Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in1986 |
ENGEL & VOLKERS OTTAWA CENTRAL
Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in1986 |
Sophisticated elegance, this large, 2-bedroom, 2-bathroom furnished residence is the perfect place to call home. Highlighted in Ottawa Magazine, this unit features a practical floor plan and has been thoughtfully customized throughout. Built-ins, high-end appliances, gorgeous granite/chrome finishes & floor-to-ceiling windows that flood the living space with natural light are just a few of it's features. Perfectly suited for work/study from home, but with a hotel-like atmosphere for entertaining and everyday living. Breathtaking, Unobstructed westward views showcase the nation’s capital and Gatineau Hills. Find the best of both worlds with tranquil surroundings in a quiet neighbourhood, but a short drive or LRT ride away from lively downtown Ottawa. First class amenities which include indoor & outdoor pools, gym, racquet courts, a pond, 24/7 security, storage, & parking and more. Make this exceptional yet affordable dwelling your next home! All utilities included in the condo fee! (id:16400) |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping, Water Nearby | Community FeaturesRecreational Facilities, Adult Oriented, Pets Allowed With Restrictions |
FeaturesPark setting, Elevator, Balcony | Maintenance Fee1028.00 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeProperty Management, Heat, Electricity, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities |
Management CompanyCondo Mngmt Group - 613-237-9519 | OwnershipCondominium/Strata |
Parking Spaces1 | PoolIndoor pool, Outdoor pool |
TransactionFor sale | Zoning DescriptionR5C H(84) |
Bedrooms Main level2 | Bedrooms Lower level0 |
AmenitiesParty Room, Recreation Centre, Furnished, Laundry - In Suite, Exercise Centre | AppliancesRefrigerator, Oven - Built-In, Cooktop, Dishwasher, Dryer, Freezer, Hood Fan, Washer |
Basement DevelopmentNot Applicable | BasementNone (Not Applicable) |
Constructed Date1986 | CoolingCentral air conditioning |
Exterior FinishBrick | Fire ProtectionSecurity |
FixtureDrapes/Window coverings | FlooringWall-to-wall carpet, Tile |
FoundationPoured Concrete | Bathrooms (Half)0 |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Storeys Total1 |
TypeApartment | Utility WaterMunicipal water |
AmenitiesPublic Transit, Recreation Nearby, Shopping, Water Nearby | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | Kitchen | 10'8" x 8'4" |
Main level | Living room | 17'9" x 12'10" |
Main level | Primary Bedroom | 8'10" x 8'8" |
Main level | 3pc Ensuite bath | 7'11" x 4'10" |
Main level | Other | 8'3" x 3'3" |
Main level | Bedroom | 13'8" x 9'6" |
Main level | Full bathroom | 7'11" x 5'3" |
Main level | Laundry room | 6'1" x 3'7" |
Main level | Den | 8'1" x 5'1" |
Powered by SoldPress.