Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2003 |
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2003 |
Welcome to this beautiful 4 bed, 3.5 bath home FULL of recent upgrades (150k+)! Enjoy the open concept living area on the first floor w/9’ ceilings, maple hardwood floors, 9' ceilings, spotlights, cozy gas fireplace, and office! The large kitchen has a centre island, ample cabinetry, SS appliances, quartz countertops. A stunning curved staircase leads you to the 2nd floor. The large primary bedroom has a new 5 piece ensuite w/a freestanding bathtub, glass walk-in shower, double sink vanity, walk-in closet. Family washroom is new, w/glass shower, double sink vanity. Plus 3 other bedrooms, laundry room w/new washer and dryer. The basement is finished w/office, full bathroom, kitchen, washer/dryer, storage room. Can be used for recreation/in-law suite. The large backyard is fully fenced, w/oversized deck. Close to all amenities: RCMP/JDS, transit, restaurants, groceries, gyms, parks, schools (Adrienne Clarkson). 2023 upgrades: Furnace, AC, Washrooms, Washer/Dryer, Stove. Ready to move in! (id:16400) |
FeaturesAutomatic Garage Door Opener | OwnershipFreehold |
Parking Spaces2 | TransactionFor sale |
Zoning DescriptionR1 |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Blinds | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Constructed Date2003 |
Construction MaterialPoured concrete | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Siding |
Fireplace PresentYes | Fireplace Total1 |
Fire ProtectionSmoke Detectors | FixtureDrapes/Window coverings |
FlooringHardwood, Laminate, Ceramic | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)4 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage36 ft ,1 in | SewerMunicipal sewage system |
Size Depth98 ft ,5 in | Size Irregular36.09 ft X 98.43 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Ensuite bath | 10'2" x 9'4" |
Second level | Bedroom | 11'2" x 10'0" |
Second level | Other | 9'0" x 4'9" |
Second level | 3pc Bathroom | 8'2" x 7'8" |
Second level | Bedroom | 12'0" x 10'0" |
Second level | Laundry room | 10'0" x 6'5" |
Second level | Primary Bedroom | 17'0" x 13'2" |
Second level | Bedroom | 13'2" x 10'0" |
Basement | Kitchen | 12'1" x 6'9" |
Basement | Storage | 15'5" x 8'2" |
Basement | 3pc Bathroom | 11'10" x 4'1" |
Basement | Other | 13'4" x 9'10" |
Basement | Recreation room | 30'3" x 15'6" |
Basement | Utility room | 12'11" x 5'4" |
Main level | Foyer | 10'3" x 7'3" |
Main level | Living room | 17'2" x 16'6" |
Main level | 2pc Bathroom | 5'0" x 4'11" |
Main level | Kitchen | 13'2" x 10'8" |
Main level | Dining room | 13'2" x 12'11" |
Main level | Eating area | 11'0" x 10'0" |
Main level | Den | 13'2" x 10'6" |
Powered by SoldPress.