Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1972 |
Lot Size168 acres |
COLDWELL BANKER FIRST OTTAWA REALTY
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1972 |
Lot Size168 acres |
Pastoral 168 acre farm with u-shaped driveway leading to manicured landscaped yard surrounding the big family-sized 4bed, 3bath home with attached insulated double garage. You also have two barns, machinery shed, paddocks and meandering creek. On the exterior, home has quality wood siding. Inside, warm wood accents including lovely pine ceilings. Livingroom stone fireplace and sweeping views of the countryside. French doors to formal dining room with patio doors extending the space to extensive wrap-about deck. Oak kitchen has island and wrap-about cabinetry with treasured custom stained glass. Office offers convenient door to outside. Main floor bedroom or den. Combined laundry-powder room. Second floor sitting area and primary suite with dressing room walk-in closet, 4pc ensuite and five big windows. Two more bedrooms and 4-pc bathroom. Lower level rec room woodstove plus hobby room. Curbside garbage pickup. Hi-speed available. Cell service. 10 mins Smiths Falls. 35 mins Brockville. (id:16400) Please visit : Multimedia link for more photos and information |
CommunicationInternet Access | FeaturesAcreage, Treed, Farm setting, Balcony |
OwnershipFreehold | Parking Spaces22 |
StructureBarn, Deck | TransactionFor sale |
Zoning DescriptionRural + EP + PSW |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Constructed Date1972 |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishWood siding | Fireplace PresentYes |
Fireplace Total1 | FlooringMixed Flooring, Laminate, Ceramic |
FoundationBlock | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelOil, Wood |
HeatingForced air, Other | Storeys Total2 |
TypeHouse | Utility WaterDrilled Well |
Size Total168 ac | Size Frontage510 ft ,6 in |
AcreageYes | SewerSeptic System |
Size Depth5107 ft ,10 in | Size Irregular168 |
Surface WaterCreeks |
Level | Type | Dimensions |
---|---|---|
Second level | Sitting room | 19'10" x 7'7" |
Second level | Primary Bedroom | 24'7" x 15'3" |
Second level | Other | 6'3" x 4'3" |
Second level | 4pc Ensuite bath | 12'3" x 4'10" |
Second level | Bedroom | 15'8" x 14'4" |
Second level | Bedroom | 15'8" x 14'3" |
Second level | 4pc Bathroom | 13'3" x 11'7" |
Lower level | Recreation room | 35'4" x 12'2" |
Lower level | Hobby room | 15'5" x 7'9" |
Lower level | Utility room | 62'6" x 19'0" |
Main level | Foyer | 12'3" x 8'11" |
Main level | Living room | 23'10" x 14'9" |
Main level | Dining room | 19'7" x 13'10" |
Main level | Kitchen | 14'0" x 12'6" |
Main level | Eating area | 14'0" x 11'10" |
Main level | Office | 13'9" x 8'9" |
Main level | Bedroom | 14'7" x 12'6" |
Main level | 2pc Bathroom | 9'11" x 6'5" |
Main level | Mud room | 8'0" x 6'6" |
Main level | Foyer | 7'7" x 3'11" |
Powered by SoldPress.