Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Built in2011 |
Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Built in2011 |
2+2 BEDROOM, OVERSIZED CORNER LOT, TWO DRIVEWAYS. Your new home awaits in this beautifully maintained 2011 Neilcorp home in Riverfront Estates. 2+2 bedrooms, with a room off the front foyer that could easily be used for a fifth bedroom, den or home office. The spacious open-concept kitchen and living area greets you as you step into the main level. You have loads of counter space, with cleverly hidden plugs above the kitchen cabinets for your Christmas lights! The large primary bedroom boasts it's own ensuite and walk-in closet. The laundry is conveniently located in the mudroom with garage access, and you can also access the basement directly from the oversized garage! The lower level features a great hangout space, two more bedrooms, and storage galore. Sitting on an oversized corner lot with beautiful landscaping, two driveways and a private backyard, this home is just steps from the Mississippi River. Come enjoy all that Almonte has to offer! Flexible closing date available. (id:16400) |
Amenities NearbyRecreation Nearby, Water Nearby | Community FeaturesFamily Oriented |
EasementUnknown | FeaturesCorner Site, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces5 |
StorageStorage Shed | StructureDeck |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level2 |
AppliancesRefrigerator, Dishwasher, Dryer, Freezer, Stove, Washer, Alarm System, Blinds | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2011 | Construction MaterialPoured concrete |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishStone, Vinyl | Fireplace PresentYes |
Fireplace Total1 | FixtureDrapes/Window coverings |
FlooringWall-to-wall carpet, Hardwood, Ceramic | FoundationPoured Concrete |
Bathrooms (Half)0 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage52 ft ,9 in | AmenitiesRecreation Nearby, Water Nearby |
FenceFenced yard | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Depth99 ft ,9 in |
Size Irregular52.73 ft X 99.71 ft (Irregular Lot) |
Level | Type | Dimensions |
---|---|---|
Basement | Recreation room | 15'8" x 14'0" |
Basement | Bedroom | 14'0" x 11'7" |
Basement | Bedroom | 12'9" x 13'4" |
Basement | Storage | 6'6" x 15'4" |
Basement | Workshop | 19'5" x 9'10" |
Basement | 3pc Bathroom | 8'11" x 7'11" |
Basement | Utility room | 15'0" x 18'2" |
Main level | Foyer | 5'0" x 13'10" |
Main level | Den | 15'8" x 11'7" |
Main level | Living room | 14'7" x 15'11" |
Main level | Eating area | 7'0" x 15'11" |
Main level | Kitchen | 12'0" x 11'0" |
Main level | 3pc Ensuite bath | 7'1" x 7'9" |
Main level | 4pc Bathroom | 8'4" x 7'9" |
Main level | Primary Bedroom | 13'3" x 18'4" |
Main level | Laundry room | 12'1" x 5'11" |
Main level | Bedroom | 12'5" x 10'2" |
Powered by SoldPress.