Bathrooms5 | Bedrooms4 |
Property TypeSingle Family | Built in2022 |
ROYAL LEPAGE TEAM REALTY
Bathrooms5 | Bedrooms4 |
Property TypeSingle Family | Built in2022 |
This HOME WITH AN ELEVATOR is located in the sought-after Wellington West. This link single is approx. 2,942 sq.ft. plus a finished basement with radiant heated floors, an elevator to all 4 levels, and a heated laneway will surely impress even the most discriminating buyer. This gem features custom design and quality materials. When you enter you are greeted by an oversized foyer and a main-floor office. The living area gives you a custom-designed kitchen and a large entertaining-style living room and dining room. The primary bedroom features a gorgeous ensuite and an open-concept walk-in closet. The remaining space of this floor also has 2 other bedrooms, a main bathroom, and a laundry room. The lower level has a nanny or in-law suite. This could be your forever home and must be seen to be fully appreciated. Live close to all the amenities of Wellington West, Westboro, two blocks away from Elmdale Elementary Public School and within walking distance of the Civic Hospital. (id:16400) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping | Community FeaturesFamily Oriented |
FeaturesElevator | Lease7995.00 |
Lease Per TimeMonthly | OwnershipFreehold |
Parking Spaces5 | TransactionFor rent |
Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level1 |
AmenitiesLaundry - In Suite | AppliancesRefrigerator, Oven - Built-In, Cooktop, Dishwasher, Dryer, Hood Fan, Washer |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2022 | Construction Style AttachmentSemi-detached |
CoolingCentral air conditioning | Exterior FinishStone, Brick |
FlooringHardwood, Ceramic | Bathrooms (Half)2 |
Bathrooms (Total)5 | Heating FuelNatural gas |
HeatingForced air | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
AmenitiesPublic Transit, Recreation Nearby, Shopping | FenceFenced yard |
SewerMunicipal sewage system | Size Irregular* ft X * ft |
Level | Type | Dimensions |
---|---|---|
Second level | Great room | 13'9" x 13'0" |
Second level | Dining room | 16'4" x 14'6" |
Second level | Kitchen | 13'9" x 13'3" |
Second level | 2pc Bathroom | Measurements not available |
Third level | Bedroom | 11'10" x 9'0" |
Third level | Bedroom | 11'10" x 9'0" |
Third level | Primary Bedroom | 14'7" x 13'0" |
Third level | 4pc Bathroom | Measurements not available |
Third level | 4pc Ensuite bath | Measurements not available |
Third level | Laundry room | Measurements not available |
Lower level | Bedroom | 10'9" x 18'3" |
Lower level | 3pc Bathroom | Measurements not available |
Lower level | Recreation room | 18'3" x 10'11" |
Main level | Office | 11'0" x 18'4" |
Main level | 2pc Bathroom | Measurements not available |
Main level | Foyer | Measurements not available |
Powered by SoldPress.