Bathrooms2 | Bedrooms3 |
Property TypeAgriculture | Built in1910 |
Lot Size282 acres |
COLDWELL BANKER FIRST OTTAWA REALTY
Bathrooms2 | Bedrooms3 |
Property TypeAgriculture | Built in1910 |
Lot Size282 acres |
Idyllic county estate, also hobby farm, with 282 acres and 497' on Dalhousie Lake. Here, you have meticulously renovated, well-insulated, home, Bunkie, detached double garage with propane heated workshop, machinery shed, horse stable, run-in shed, sand arena, paddocks, pastures and clean trails thru forests. Endearing 3bed, 2bath home preserved century character while adding modern upgrades. Main entry, vaulted sunroom with wall-to-wall patio doors overlooking gardens and the lake. Livingroom coffered ceiling and propane fireplace with Riverstone hearth. Upscale country kitchen features maple shaker cabinetry, island-breakfast bar and woodstove. Upstairs, familyroom; primary bedroom, two bedrooms and 3-pc bathroom with porcelain tiled shower. Superior stable has hydro, hot&cold water plus heated tack room. Plus, pristine sandy beach with dock. Located on municipal road. 30 mins to Perth. (id:16400) Please visit : Multimedia link for more photos and information |
Business TypeAgriculture, Forestry, Fishing and Hunting, Agriculture, Forestry, Fishing and Hunting | Business Sub TypeHorse farm, Hobby farm |
CommunicationInternet Access | Community FeaturesSchool Bus |
FeaturesAcreage, Wooded area, Farm setting, Automatic Garage Door Opener | FarmAnimal |
Live StockHorse | Parking Spaces28 |
StorageStorage Shed | StructureBarn, Porch |
TransactionFor sale | WaterfrontWaterfront on lake |
Zoning DescriptionRural |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesRefrigerator, Dishwasher, Dryer, Freezer, Microwave Range Hood Combo, Stove, Washer, Blinds | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Constructed Date1910 |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishWood siding | Fireplace PresentYes |
Fireplace Total1 | FixtureCeiling fans |
FlooringHardwood, Laminate, Ceramic | FoundationBlock, Stone |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelOil, Wood | HeatingForced air, Other |
Storeys Total2 | TypeHouse |
Utility WaterDrilled Well, Dug Well |
Size Total282 ac | AcreageYes |
Landscape FeaturesLandscaped | SewerSeptic System |
Size Irregular282 |
Level | Type | Dimensions |
---|---|---|
Second level | Family room | 19'1" x 15'1" |
Second level | Primary Bedroom | 11'11" x 11'7" |
Second level | Bedroom | 11'1" x 9'1" |
Second level | Bedroom | 11'1" x 9'1" |
Second level | 3pc Bathroom | 11'5" x 7'8" |
Lower level | Laundry room | 5'0" x 4'0" |
Lower level | Storage | 24'4" x 10'3" |
Lower level | Utility room | 49'5" x 18'0" |
Main level | Foyer | 10'5" x 8'7" |
Main level | Sunroom | 16'7" x 10'5" |
Main level | Dining room | 19'5" x 12'1" |
Main level | Living room/Fireplace | 18'10" x 11'3" |
Main level | Kitchen | 21'1" x 11'4" |
Main level | 3pc Bathroom | 9'11" x 3'7" |
Powered by SoldPress.