Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Lot Size5.61 acres |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Lot Size5.61 acres |
Stunning waterfront acreage property! Over 600 feet wf, great/deep shoreline, 5.6 acres, easy boat launch, amazing views in both directions. Minutes to tech park. Two homes in one. Newer build side has 2 bdrms, 2 renovated baths, full finished bsmt, birch floors, newer heat pump/hrv/windows. Original home side is more rustic with older kitchen area, 2 bdrms, 1 bath & large porch w/electric retractable blinds overlooking the Ottawa River. Large great room. This side of home easily separated for renting out or insulate and use for all seasons. Large loft area ready for finishing touches. Home located on one side of acreage for further expansion possibilities. Beautiful setting for weddings or other events. Large, flat area for a tent! Nicely landscaped. Includes two historic log homes that are charming sleeping cabins for guests or use for an artist workshop. Gorgeous setting located in area of multi million dollar estate homes. Bring your ideas/dreams for this one of a kind property! (id:16400) |
Amenities NearbyGolf Nearby, Shopping, Water Nearby | CommunicationInternet Access |
Community FeaturesSchool Bus | FeaturesPrivate setting, Wooded area |
OwnershipFreehold | Parking Spaces10 |
StructurePorch | TransactionFor sale |
ViewRiver view | WaterfrontWaterfront |
Zoning DescriptionResidential on Water |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesRefrigerator, Oven - Built-In, Cooktop, Dishwasher, Dryer, Washer | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction MaterialWood frame | Construction Style AttachmentDetached |
CoolingHeat Pump | Exterior FinishBrick, Wood shingles, Wood |
Fireplace PresentYes | Fireplace Total2 |
FlooringMixed Flooring, Hardwood, Wood | FoundationPoured Concrete, Stone |
Bathrooms (Half)0 | Bathrooms (Total)3 |
Heating FuelElectric | HeatingForced air, Heat Pump |
Storeys Total1 | TypeHouse |
Utility WaterDrilled Well |
Size Total5.61 ac | Size Frontage613 ft ,8 in |
AcreageYes | AmenitiesGolf Nearby, Shopping, Water Nearby |
SewerSeptic System | Size Depth488 ft |
Size Irregular5.61 |
Level | Type | Dimensions |
---|---|---|
Lower level | 3pc Bathroom | 5'9" x 6'2" |
Lower level | Laundry room | Measurements not available |
Lower level | Utility room | 13'5" x 13'6" |
Lower level | Bedroom | 22'6" x 20'1" |
Lower level | Family room | 16'0" x 16'0" |
Main level | Foyer | 8'0” x 10'4" |
Main level | Kitchen | 10'8" x 20'4" |
Main level | Dining room | 10'7" x 13'0” |
Main level | Living room | 10'7" x 12'9" |
Main level | Den | 6'8" x 8'0” |
Main level | 3pc Bathroom | 12'6" x 8'0” |
Main level | Primary Bedroom | 14'4" x 18'8" |
Main level | Other | Measurements not available |
Other | Loft | Measurements not available |
Secondary Dwelling Unit | Sunroom | 20'9" x 12'2" |
Secondary Dwelling Unit | Living room/Fireplace | 17'1" x 24'2" |
Secondary Dwelling Unit | Dining room | 15'9" x 15'3" |
Secondary Dwelling Unit | Foyer | 9'8" x 17'2" |
Secondary Dwelling Unit | 3pc Bathroom | 7'9" x 6'3" |
Secondary Dwelling Unit | Bedroom | 11'0" x 14'0" |
Secondary Dwelling Unit | Bedroom | 9'5" x 11'5" |
Secondary Dwelling Unit | Kitchen | 14'0" x 9'8" |
Secondary Dwelling Unit | Other | 8'3" x 12'4" |
Secondary Dwelling Unit | Loft | 16'2" x 24'4" |
Secondary Dwelling Unit | Loft | 4'8" x 14'5" |
Powered by SoldPress.