Bathrooms5 | Bedrooms6 |
Property TypeSingle Family | Built in2022 |
Bathrooms5 | Bedrooms6 |
Property TypeSingle Family | Built in2022 |
This Richcraft home truly has it all—sophistication, comfort, & attention to detail. Backing onto a serene park, this property offers privacy with no rear neighbours. Meticulously designed with no expense spared, it boasts numerous builder upgrades: 9 ft high ceilings on the main & second floor & high-end hardwood floors throughout. Large windows fill the home with natural light, creating a bright & inviting atmosphere. The open-concept great room on the main floor is perfect for entertaining, complemented by high-end lighting & gas fireplace. The modern kitchen features a waterfall quartz countertop & top-of-the-line Fisher & Paykel appliances, & high-end custom cabinets. Upstairs, you will find 4 spacious bedrooms, 2 of which boast luxurious ensuites. The beautiful primary ensuite features double sinks, glass stand-up shower, & soaker tub. The legal SDU unit downstairs comes with its own separate entrance, full kitchen & in-unit laundry; ideal for rental income or extended family. (id:16400) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping | Community FeaturesFamily Oriented |
FeaturesPark setting | OwnershipFreehold |
Parking Spaces4 | TransactionFor sale |
Zoning DescriptionResidential |
Bedrooms Main level4 | Bedrooms Lower level2 |
AppliancesRefrigerator, Oven - Built-In, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date2022 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishStone, Brick, Siding | Fireplace PresentYes |
Fireplace Total2 | FlooringHardwood, Tile |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)5 | Heating FuelNatural gas |
HeatingForced air | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage43 ft ,11 in | AmenitiesPublic Transit, Recreation Nearby, Shopping |
FenceFenced yard | SewerMunicipal sewage system |
Size Depth99 ft ,11 in | Size Irregular43.94 ft X 99.92 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 11'10" x 13'7" |
Second level | 3pc Ensuite bath | 4'10" x 7'6" |
Second level | Primary Bedroom | 17'10" x 11'11" |
Second level | 5pc Ensuite bath | 8'10" x 10'8" |
Second level | Laundry room | 5'2" x 8'7" |
Second level | Bedroom | 12'6" x 11'6" |
Second level | Bedroom | 11'2" x 14'11" |
Second level | Full bathroom | 4'10" x 7'9" |
Lower level | Kitchen | 7'11" x 10'0" |
Lower level | Dining room | 7'3" x 5'1" |
Lower level | Living room | 7'0" x 10'8" |
Lower level | Bedroom | 10'4" x 15'8" |
Lower level | Bedroom | 8'6" x 15'7" |
Main level | Den | 8'11" x 12'3" |
Main level | Foyer | 17'0" x 5'8" |
Main level | Dining room | 17'3" x 10'8" |
Main level | Living room | 14'9" x 13'8" |
Main level | Kitchen | 16'11" x 14'0" |
Main level | 2pc Bathroom | 7'11" x 3'3" |
Powered by SoldPress.