Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1966 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1966 |
Ideal family home in sought after community w/access to great schools, parks, recreation, transit & all amenities! West facing, extended bungalow, deceptively spacious (1,700+ above grade), offering a main level living room w/wood-burning fireplace + family room, large formal dining room, eat-in kitchen, a 2nd 'summer kitchen' in the lower level, 3 bedroom & 2 baths. A separate side entrance leads directly to the lower level, ideal for in-law suite or rental unit. The lower level offers 2nd 'summer' kitchen + an extensive rec-room w/wood-burning fireplace, as well as a den/craft room, cellar room + ample storage. Enjoy the peaceful 'Secret Garden' style yard...generous, private, deep lot w/fruit trees, grape vines, 2 small decks to sit out + a comfortable patio. Enjoy mornings in your sun-filled kitchen or out on the deck savouring your morning coffee! 24 hours irrevocable required on all offers. (id:16400) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping | Community FeaturesFamily Oriented |
EasementUnknown | FeaturesTreed, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces3 |
StorageStorage Shed | StructureDeck, Patio(s) |
TransactionFor sale | Zoning DescriptionR1FF |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesRefrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer, Blinds | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1966 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Siding | Fireplace PresentYes |
Fireplace Total2 | FixtureDrapes/Window coverings |
FlooringHardwood, Tile | FoundationPoured Concrete |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage65 ft ,9 in | AmenitiesPublic Transit, Recreation Nearby, Shopping |
FenceFenced yard | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Depth141 ft |
Size Irregular65.73 ft X 141 ft |
Level | Type | Dimensions |
---|---|---|
Basement | Recreation room | 46'9" x 12'6" |
Basement | Kitchen | 15'5" x 14'1" |
Basement | Utility room | 13'7" x 10'9" |
Basement | 4pc Bathroom | 9'2" x 7'3" |
Basement | Den | 15'8" x 13'9" |
Basement | Storage | 18'5" x 9'3" |
Basement | Laundry room | 16'5" x 12'2" |
Main level | Foyer | 9'6" x 6'8" |
Main level | Living room | 20'0" x 15'8" |
Main level | Dining room | 20'3" x 13'2" |
Main level | Family room | 23'3" x 14'1" |
Main level | Kitchen | 17'1" x 16'1" |
Main level | Primary Bedroom | 15'9" x 14'3" |
Main level | Bedroom | 15'7" x 10'1" |
Main level | Bedroom | 14'2" x 9'3" |
Main level | 5pc Bathroom | 11'7" x 8'6" |
Main level | Other | 14'0" x 9'8" |
Powered by SoldPress.