Bathrooms5 | Bedrooms4 |
Property TypeSingle Family | Built in2011 |
Bathrooms5 | Bedrooms4 |
Property TypeSingle Family | Built in2011 |
Incredible value, over 4000 sqft of upgraded living space in one of Tamarack's largest models. Luxury living at its finest, where elegance & functionality are seen in every turn. Located on a premium corner lot surrounded by nature with the Jock River and walking paths at your front door. Extensively upgraded throughout including: a chef inspired kitchen, 9-foot ceilings, maple hardwood, oak staircase, massive rec room, all cabinetry, professional Miele appliances and much more (see attachments). The upstairs has a convenient laundry room, four large bedrooms each with walk-in closets and a loft that is perfect for a home office. The lower level features a great rec room, office/bedroom, a home gym and a full bathroom. The professionally landscaped interlock driveway and private maintenance free backyard exude quality; the pride of ownership throughout is evident. This home is surrounded by great schools and close to shopping with abundant amenities. Come visit us today, welcome home! (id:16400) Please visit : Multimedia link for more photos and information Open House : 11/08/2024 02:00:00 PM -- 11/08/2024 04:00:00 PM |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping, Water Nearby | Community FeaturesFamily Oriented, School Bus |
EasementRight of way | FeaturesCorner Site, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces2 |
StructurePatio(s) | TransactionFor sale |
ViewRiver view | Zoning DescriptionResidential |
Bedrooms Main level4 | Bedrooms Lower level0 |
AmenitiesExercise Centre | AppliancesRefrigerator, Oven - Built-In, Cooktop, Dishwasher, Dryer, Hood Fan, Washer, Blinds |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2011 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishStone, Siding |
Fireplace PresentYes | Fireplace Total1 |
Fire ProtectionSmoke Detectors | FixtureDrapes/Window coverings |
FlooringHardwood, Laminate, Tile | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)5 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage52 ft ,8 in | AmenitiesPublic Transit, Recreation Nearby, Shopping, Water Nearby |
FenceFenced yard | SewerMunicipal sewage system |
Size Depth98 ft ,4 in | Size Irregular52.66 ft X 98.32 ft (Irregular Lot) |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 12'6" x 23'1" |
Second level | 5pc Ensuite bath | 11'3" x 12'7" |
Second level | Bedroom | 13'6" x 15'2" |
Second level | 4pc Ensuite bath | 6'8" x 7'2" |
Second level | Bedroom | 13'6" x 15'2" |
Second level | Bedroom | 17'10" x 15'5" |
Second level | 4pc Bathroom | 8'11" x 7'2" |
Second level | Loft | 11'9" x 10'2" |
Second level | Laundry room | 8'1" x 11'5" |
Basement | Gym | 27'4" x 31'4" |
Basement | Office | 11'0" x 27'11" |
Basement | Other | Measurements not available |
Basement | 4pc Bathroom | 9'8" x 6'11" |
Basement | Utility room | 19'5" x 30'4" |
Main level | Foyer | 7'7" x 17'10" |
Main level | Living room | 15'10" x 12'10" |
Main level | Dining room | 13'11" x 15'3" |
Main level | Kitchen | 18'9" x 13'10" |
Main level | Eating area | 9'10" x 15'9" |
Main level | Family room | 15'10" x 15'5" |
Main level | 2pc Bathroom | 3'9" x 5'11" |
Main level | Mud room | 7'6" x 12'2" |
Powered by SoldPress.