Bathrooms5 | Bedrooms5 |
Property TypeSingle Family | Built in2013 |
Bathrooms5 | Bedrooms5 |
Property TypeSingle Family | Built in2013 |
Located in a desirable and prestigious neighbourhood, this custom built home features over 3600 sq ft of above grade luxury living space. Offering 5 large bedrooms, each with their own walk-in closet and en-suite bathroom, this is the perfect family home. Main floor has an open concept layout. Kitchen features quartz counters, SS appliances, oversized island and casual eating area, all flowing naturally into the family room. Also on this level is a living room, formal dining room, den, powder room and mudroom. Upstairs you will find the primary suite, 3 additional bedrooms, 3 ensuites and laundry room. Great lower level with rec room, exercise room, bedroom and bath. The property has been professionally landscaped including a sparkling salt water gunite pool. The rear yard also offers a stone pool deck, walkways, private terrace, pool shed and privacy hedging. Great neighbourhood that backs onto NCC parkland and Mooney's Bay with parks and trails. (id:16400) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Recreation Nearby, Water Nearby | FeaturesAutomatic Garage Door Opener |
OwnershipFreehold | Parking Spaces6 |
PoolOutdoor pool | StorageStorage Shed |
StructureDeck, Patio(s) | TransactionFor sale |
Zoning DescriptionR1 |
Bedrooms Main level4 | Bedrooms Lower level1 |
AppliancesRefrigerator, Oven - Built-In, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer, Blinds | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date2013 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishStone, Stucco | FixtureCeiling fans |
FlooringHardwood, Tile | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)5 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage34 ft | AmenitiesPublic Transit, Recreation Nearby, Water Nearby |
FenceFenced yard | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Depth104 ft |
Size Irregular34 ft X 104 ft (Irregular Lot) |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 25'0" x 13'0" |
Second level | 5pc Bathroom | 13'0" x 10'0" |
Second level | Other | 10'0" x 8'0" |
Second level | Bedroom | 18'10" x 11'8" |
Second level | Bedroom | 14'6" x 13'7" |
Second level | 5pc Ensuite bath | 9'1" x 8'9" |
Second level | Bedroom | 14'0" x 12'6" |
Second level | 4pc Ensuite bath | 8'4" x 5'0" |
Second level | Laundry room | 7'10" x 6'0" |
Lower level | Recreation room | 25'0" x 12'10" |
Lower level | Games room | 17'6" x 11'3" |
Lower level | Bedroom | 12'10" x 9'10" |
Lower level | 3pc Bathroom | 8'0" x 5'0" |
Lower level | Utility room | 15'0" x 12'0" |
Lower level | Gym | 15'0" x 14'0" |
Main level | Living room | 13'9" x 10'10" |
Main level | Dining room | 14'0" x 13'0" |
Main level | Kitchen | 13'3" x 10'6" |
Main level | Eating area | 13'9" x 12'10" |
Main level | Family room | 16'11" x 12'5" |
Main level | Den | 10'10" x 10'3" |
Main level | 2pc Bathroom | 5'6" x 4'11" |
Powered by SoldPress.