Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Lot Size0.85 acres |
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Lot Size0.85 acres |
Crystal Bay waterfront resort like property providing an array of entertainment and recreational activities year round. Only 126 single family properties on the Ottawa River from Britannia to the NCC greenbelt making this a special opportunity. This modern 'smart' home has gorgeous panoramic views across the river to the Gatineau Hills and towards the city. The three level split home and additional self contained 'bunkie' are situated on a .85 acre lot with over 180' of waterfront. You can feel the serenity as you arrive through the gated entrance. High quality finishes throughout the buildings and grounds. Huge deck over a 3 season family room w/sauna. Other inclusions are a 36x18 inground saltwater pool, large wooden deck and patio area, putting green, firepit, BBQ station, gazebo and dock. Double car garage at main home and a single drive through garage at 'bunkie'. Extensive landscaping with irrigation system and fully fenced on 3 sides. Private retreat with a Grand View. (id:16400) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Recreation Nearby, Water Nearby | FeaturesBalcony, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces10 |
PoolInground pool | StorageStorage Shed |
StructureDeck | TransactionFor sale |
ViewRiver view | WaterfrontWaterfront on lake |
Zoning DescriptionR1E |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesRefrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Alarm System, Blinds | Basement DevelopmentFinished |
Basement FeaturesSlab | BasementUnknown (Finished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishSiding | Fireplace PresentYes |
Fireplace Total1 | FlooringMixed Flooring, Hardwood, Tile |
FoundationBlock | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | TypeHouse |
Utility WaterDrilled Well |
Size Total0.85 ac | Size Frontage124 ft ,5 in |
AmenitiesPublic Transit, Recreation Nearby, Water Nearby | FenceFenced yard |
Landscape FeaturesUnderground sprinkler | SewerSeptic System |
Size Depth339 ft ,4 in | Size Irregular0.85 |
Level | Type | Dimensions |
---|---|---|
Second level | Living room | 23'9" x 17'3" |
Second level | Kitchen | 13'1" x 11'3" |
Second level | Primary Bedroom | 15'3" x 11'6" |
Second level | 4pc Ensuite bath | Measurements not available |
Second level | Bedroom | 22'5" x 20'6" |
Second level | 4pc Bathroom | Measurements not available |
Lower level | Bedroom | 14'3" x 9'4" |
Lower level | Bedroom | 13'0" x 9'1" |
Lower level | 4pc Ensuite bath | Measurements not available |
Lower level | Office | 11'1" x 5'0" |
Lower level | Utility room | Measurements not available |
Main level | Foyer | 31'0" x 4'0" |
Main level | Family room | 30'11" x 11'0" |
Main level | Den | 10'1" x 8'7" |
Main level | 2pc Bathroom | Measurements not available |
Main level | Laundry room | 12'0" x 8'7" |
Main level | Other | 46'8" x 10'3" |
Powered by SoldPress.