Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in2011 |
Lot Size5.55 acres |
COLDWELL BANKER FIRST OTTAWA REALTY
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in2011 |
Lot Size5.55 acres |
Numerous upgrades through-out 2011 family home on 5.5 acre hobby farm with chicken coop. This three bedroom, three full bathroom home has extended front foyer flowing thru to back door and patio. Sunny open living, dining and kitchen. Gourmet kitchen features breakfast bar-island and deep chocolate cabinets, complemented by attractive ceramic floor. Primary suite offers 4-pc ensuite and overlooks peaceful backyard. Two more bedrooms and 4-pc bathroom. Spacious lower level familyroom includes 2015 woodstove and big windows for natural light. Adjoining rec room has flex space. Also, lower level office-den, 4-pc bathroom, laundry room, utility room and convenient mudroom with door to outside. Propane furnace 2019 and an outlet for generator. Stamped concrete patio has gazebo. Above-ground pool 2016. Screened Bunkie. Amish shed with hydro. Coverall for storage. Pasture, apple orchard and strawberry patch. Hi-speed. Cell service. Just 8 mins to Smiths Falls. 35 mins to Kanata. (id:16400) Please visit : Multimedia link for more photos and information |
CommunicationInternet Access | Community FeaturesSchool Bus |
FeaturesAcreage, Treed, Farm setting, Gazebo, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces7 | PoolAbove ground pool |
RoadPaved road | StorageStorage Shed |
StructurePatio(s) | TransactionFor sale |
Zoning DescriptionRural |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesRefrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer, Blinds | Architectural StyleRaised ranch |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2011 | Construction Style AttachmentDetached |
CoolingCentral air conditioning, Air exchanger | Exterior FinishSiding, Vinyl |
FixtureCeiling fans | FlooringHardwood, Laminate, Vinyl |
FoundationWood | Bathrooms (Half)0 |
Bathrooms (Total)3 | Heating FuelPropane, Wood |
HeatingForced air, Other | Storeys Total1 |
TypeHouse | Utility WaterDrilled Well |
Size Total5.55 ac | Size Frontage706 ft ,7 in |
AcreageYes | Landscape FeaturesLandscaped |
SewerSeptic System | Size Depth357 ft ,1 in |
Size Irregular5.55 |
Level | Type | Dimensions |
---|---|---|
Lower level | Family room | 27'9" x 17'0" |
Lower level | Recreation room | 14'1" x 8'0" |
Lower level | Office | 14'0" x 12'2" |
Lower level | 4pc Bathroom | 8'1" x 5'1" |
Lower level | Laundry room | 8'2" x 6'10" |
Lower level | Storage | 7'8" x 3'9" |
Lower level | Utility room | 12'6" x 11'4" |
Lower level | Mud room | 12'4" x 11'4" |
Main level | Foyer | 15'0" x 6'0" |
Main level | Living room | 16'3" x 14'7" |
Main level | Dining room | 10'9" x 10'9" |
Main level | Kitchen | 11'4" x 11'4" |
Main level | Primary Bedroom | 14'4" x 11'3" |
Main level | 4pc Ensuite bath | 11'4" x 5'0" |
Main level | Bedroom | 12'10" x 9'10" |
Main level | Bedroom | 12'5" x 9'10" |
Main level | 4pc Bathroom | 9'2" x 5'5" |
Powered by SoldPress.