Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in2008 |
Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in2008 |
A spacious 2 bed 2 bath 1 den CORNER UNIT conveniently located in the HEART of Downtown Ottawa. Come experience a symphony of art, history, and culture at your doorstep! Buses and LRT, Schools (University of Ottawa, Le Cordon Bleu Ottawa, Lisgar C.I..), Government buildings, Embassies, Shops, Groceries, and Restaurants are all within walking distance. over 1,100 sqft, expansive windows, and patio doors offer abundant natural light and No Obstruction South views. Pantry closet, open-concept design, granite countertops, and well-maintained hardwood throughout the living and dining room, Den is adjacent to the kitchen combining an easy life. 2 great size bedrooms and each has a full-size washroom, in-unit laundry, and 1 locker room. Enjoy excellent amenities with a 24-hour concierge, indoor swimming pool, gym, sauna, theater, party room, library, and outdoor BBQ. Freshly painted from the top to the bottom & Professionally cleaned move-in ready unit. Don’t miss out! (id:16400) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping | Community FeaturesRecreational Facilities, Pets Allowed With Restrictions |
EasementNone | FeaturesCorner Site, Elevator, Balcony |
Maintenance Fee767.00 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeProperty Management, Caretaker, Heat, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions | Management CompanyReid Property Management - 613-738-4646 |
OwnershipCondominium/Strata | Parking Spaces0 |
PoolIndoor pool | TransactionFor sale |
Zoning DescriptionRes condominium |
Bedrooms Main level2 | Bedrooms Lower level0 |
AmenitiesParty Room, Sauna, Storage - Locker, Laundry - In Suite, Exercise Centre | AppliancesRefrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
Basement DevelopmentNot Applicable | BasementNone (Not Applicable) |
Constructed Date2008 | CoolingCentral air conditioning |
Exterior FinishConcrete | Fire ProtectionSmoke Detectors |
FlooringWall-to-wall carpet, Hardwood, Tile | FoundationPoured Concrete |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total25 | TypeApartment |
Utility WaterMunicipal water |
Access TypeHighway access | AmenitiesPublic Transit, Recreation Nearby, Shopping |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | Primary Bedroom | 10'0" x 14'0" |
Main level | Bedroom | 14'0" x 10'0" |
Main level | Den | 8'0" x 5'0" |
Main level | Living room/Dining room | 15'4" x 18'0" |
Main level | Kitchen | 8'6" x 8'0" |
Main level | Laundry room | 4'0" x 3'0" |
Main level | Foyer | 9'0" x 6'0" |
Main level | Other | 5'0" x 6'0" |
Powered by SoldPress.