Bathrooms5 | Bedrooms6 |
Property TypeSingle Family | Built in1991 |
RE/MAX HALLMARK REALTY GROUP
Bathrooms5 | Bedrooms6 |
Property TypeSingle Family | Built in1991 |
183 MacKay St is a fabulous 3storey, 6bed/5bath semi-detached dwelling located directly across Rideau Hall Grounds. Uniquely designed with main level featuring formal living room with fireplace, formal dining room, kitchen open to family room and eating area. Hardwood floors throughout. Kitchen features island with breakfast bar, SS appliances. Loads of natural light. Second level has large primary bedroom with WIC, & 5pc ensuite. Three other good-sized bedrooms, laundry and full bathroom. Third level has a full bathroom, additional bedroom + den/office, each with its own private roof-top terrace. Skylight allows ample natural light. Lower level/basement has separate entrance, bedroom and full bathroom allowing for nanny suite. Rec room, Sauna plus Mutliple storage areas. Detached 2-car garage off Avon Ln. A short distance to excellent schools, Sussex Dr, Rideau Hall, Beechwood, Ottawa's multi-use pathways. Multi-year lease available. Do not miss this unique opportunity. (id:16400) |
Amenities NearbyRecreation Nearby, Shopping, Water Nearby | Lease6500.00 |
Lease Per TimeMonthly | OwnershipFreehold |
Parking Spaces2 | TransactionFor rent |
Zoning DescriptionResidential |
Bedrooms Main level5 | Bedrooms Lower level1 |
AmenitiesLaundry - In Suite | AppliancesRefrigerator, Oven - Built-In, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1991 | Construction Style AttachmentSemi-detached |
CoolingCentral air conditioning | Exterior FinishBrick |
Fireplace PresentYes | Fireplace Total2 |
FlooringHardwood, Tile | Bathrooms (Half)2 |
Bathrooms (Total)5 | Heating FuelNatural gas |
HeatingBaseboard heaters, Forced air | Storeys Total3 |
TypeHouse | Utility WaterMunicipal water |
AmenitiesRecreation Nearby, Shopping, Water Nearby | FenceFenced yard |
SewerMunicipal sewage system | Size Irregular* ft X * ft |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 16'11" x 14'3" |
Second level | 5pc Ensuite bath | 14'2" x 7'9" |
Second level | Other | 11'3" x 6'5" |
Second level | Bedroom | 11'11" x 11'2" |
Second level | Bedroom | 11'11" x 11'5" |
Second level | Bedroom | 11'11" x 11'2" |
Second level | Full bathroom | 10'4" x 9'0" |
Second level | Laundry room | 7'7" x 6'5" |
Third level | Bedroom | 13'8" x 10'9" |
Third level | Full bathroom | 9'3" x 6'5" |
Third level | Office | 16'10" x 10'7" |
Basement | Recreation room | 18'1" x 10'8" |
Basement | Bedroom | 13'8" x 11'5" |
Basement | Full bathroom | 7'10" x 5'11" |
Basement | Mud room | 11'4" x 11'2" |
Basement | Storage | 6'7" x 6'3" |
Main level | Living room | 22'3" x 13'10" |
Main level | Dining room | 17'0" x 12'7" |
Main level | Family room | 16'0" x 10'7" |
Main level | Kitchen | 28'7" x 11'2" |
Main level | Eating area | Measurements not available |
Main level | Partial bathroom | 5'3" x 4'3" |
Powered by SoldPress.