Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1986 |
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1986 |
Welcome to an END Unit townhome condo boasting pristine gardens & landscaping & bordering on an expansive green space , an outdoor oasis that won’t disappoint! Bright front entrance with tile floor, powder room & formal living room with hardwood flooring & wood burning fireplace. The dining room features a large window with hardwood floors. Spacious kitchen with tile floor & backsplash, quartz counter tops, stainless steel appliances & lots of natural light. The upper-level offers 3 bedrooms featuring hardwood flooring, full cheater bathroom with tile floor & quartz counter top. The lower level offers a large family room with office nook, laundry room & ample storage. Nestled in a vibrant community with amenities just steps away. Condo includes a playground & salt water pool, Tennis Court & clubhouse with Party Room, Sauna, Exercise Centre & outdoor sitting area. Sellers have invested over $25,000 in 3 yrs. 2 Parking Spaces (332 ,339) & Visitor Parking. (id:16400) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping | Community FeaturesRecreational Facilities, Pets Allowed |
Maintenance Fee566.71 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeLandscaping, Property Management, Caretaker, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions | Management CompanyStrata Management Group - 613-822-0701 |
OwnershipCondominium/Strata | Parking Spaces2 |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level0 |
AmenitiesParty Room, Sauna, Laundry - In Suite, Exercise Centre, Clubhouse | AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1986 | CoolingUnknown |
Exterior FinishBrick | Fireplace PresentYes |
Fireplace Total1 | FixtureDrapes/Window coverings, Ceiling fans |
FlooringWall-to-wall carpet, Ceramic | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)2 |
Heating FuelElectric | HeatingHeat Pump |
Storeys Total2 | TypeRow / Townhouse |
Utility WaterMunicipal water |
AmenitiesPublic Transit, Recreation Nearby, Shopping | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 10'11" x 15'0" |
Second level | Bedroom | 10'2" x 8'7" |
Second level | Bedroom | 11'8" x 7'11" |
Second level | Full bathroom | 10'9" x 4'3" |
Lower level | Office | 7'3" x 7'2" |
Lower level | Recreation room | 10'7" x 20'1" |
Lower level | Storage | 11'6" x 6'10" |
Lower level | Laundry room | 8'5" x 10'9" |
Main level | Foyer | 3'10" x 4'3" |
Main level | Partial bathroom | 4'11" x 5'0" |
Main level | Living room | 10'10" x 15'1" |
Main level | Dining room | 9'10" x 7'11" |
Main level | Kitchen | 10'0" x 7'10" |
Powered by SoldPress.