Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1975 |
RE/MAX AFFILIATES REALTY LTD.
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1975 |
LOCATION, LOCATION, LOCATION!! NEW FURNACE/AC 2023! This quiet enclave within Pineview Court has NO REAR NEIGHBORS and backs onto greenspace with a GORGEOUS VIEW! Definitely one of the NICEST SPOTS in the development, RIGHT by the POOL... Tucked away in a family-friendly community, this 3 bed, 2 bath townhome is close to SO MUCH. The HEATED POOL is a quick stroll out back, there's a nice pub, pharmacy groceries and shopping around the corner and the Pineview GOLF COURSE is right across Blair Rd. Whether you'd like to move in and enjoy this wonderful location or are looking to invest and build your portfolio - you can't go wrong! This spacious home features HARDWOOD on the main level, additional soundproofing by previous owner, LARGE LIVING AREAS, generous bedrooms and a big REC ROOM in the basement. Don't forget the FULLY FENCED YARD with INTERLOCK PATIO and the BUILT IN CLOSET SYSTEMS... With a little updating you've got your own piece of paradise! Some photos are virtually staged. (id:16400) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Public Transit, Shopping | Community FeaturesRecreational Facilities, Pets Allowed |
EasementUnknown | FeaturesPark setting |
Maintenance Fee546.00 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeLandscaping, Property Management, Water, Other, See Remarks, Recreation Facilities, Reserve Fund Contributions | Management CompanyStrata Management - 613-822-0701 |
OwnershipCondominium/Strata | Parking Spaces1 |
PoolOutdoor pool | TransactionFor sale |
Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level0 |
AmenitiesRecreation Centre, Laundry - In Suite | AppliancesRefrigerator, Dishwasher, Dryer, Freezer, Stove, Washer |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1975 | CoolingCentral air conditioning |
Exterior FinishSiding, Stucco | FixtureDrapes/Window coverings |
FlooringWall-to-wall carpet, Hardwood, Other | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total2 | TypeRow / Townhouse |
Utility WaterMunicipal water |
AmenitiesGolf Nearby, Public Transit, Shopping | FenceFenced yard |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 11'9" x 9'3" |
Second level | Bedroom | 11'1" x 8'5" |
Second level | 4pc Bathroom | 7'9" x 5'0" |
Second level | Primary Bedroom | 12'0" x 11'1" |
Basement | Recreation room | 17'0" x 15'0" |
Basement | 2pc Bathroom | 6'1" x 3'0" |
Basement | Laundry room | 12'3" x 10'4" |
Basement | Storage | 11'5" x 6'5" |
Main level | Foyer | 9'5" x 3'7" |
Main level | Living room | 11'9" x 11'5" |
Main level | Dining room | 11'6" x 11'0" |
Main level | Kitchen | 11'0" x 8'10" |
Powered by SoldPress.