Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in1986 |
COLDWELL BANKER FIRST OTTAWA REALTY
Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in1986 |
ENTER A FRIENDLY GATED COMMUNITY IN A POSH/LAVISH PARKLIKE SETTING WITH A 24/7 GATEHOUSE SECURITY GUARD. THIS "ST TROPEZ" MODEL, APPROX '1279 SQ. FT., (FROM BLDR'S PLAN), OFFERS AMPLE SQUARE FOOTAGE WITH AN OPEN CONCEPT LIVING/DINING AREA. PERFECTLY LOCATED ON THE 4TH LEVEL WITH NORTH/WEST EXPOSURE & THE CONVENIENT "TRAINYARDS" SHOPPING MALL DOWN INDUSTRIAL AVENUE. TAKE ADVANTAGE OF THE LRT AT THE HURDMAN STATION, JUST A STONE'S THROW FROM THE COMPLEX. GOOD SIZE BEDROOMS WITH 2 FULL BATHS. STAINLESS STEEL KITCHEN APPLIANCES. BALCONY FLOOR IS BEAUTIFULLY TILED. ALTHOUGH THERE IS NO BASEMENT STORAGE LOCKER, THERE'S AMPLE ROOM FOR IN-UNIT STORAGE. CURRENTLY TENANT OCCUPIED ON MO-MO BASIS @ $2765 PER MONTH. MAKE THIS CONDO YOURS & ENJOY THE TREMENDOUS 24/7 RECREATION FACILITIES & SECURITY. YOU MIGHT FIND THE CONDO SLIGHTLY CLUTTERED, BUT, PLEASE LOOK BEYOND THAT WHEN VIEWING. ANNUAL HYDRO APPROX $1324.00 (id:16400) Please visit : Multimedia link for more photos and information |
Amenities NearbyAirport, Golf Nearby, Public Transit, Shopping | Community FeaturesRecreational Facilities, Adult Oriented, Pets not Allowed |
FeaturesPark setting, Balcony, Gazebo, Automatic Garage Door Opener | Maintenance Fee1049.15 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeProperty Management, Waste Removal, Cable TV, Caretaker, Water, Other, See Remarks, Recreation Facilities |
Management CompanyAPOLLO PROP MANAGEMENT - 613-737-4187 | OwnershipCondominium/Strata |
Parking Spaces1 | PoolIndoor pool |
StructureTennis Court | TransactionFor sale |
Zoning DescriptionRESIDENTIAL |
Bedrooms Main level2 | Bedrooms Lower level0 |
AmenitiesRecreation Centre, Laundry - In Suite | AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Microwave Range Hood Combo, Stove, Washer |
Basement DevelopmentFinished | BasementCommon (Finished) |
Constructed Date1986 | CoolingCentral air conditioning |
Exterior FinishConcrete | Fire ProtectionSecurity |
FlooringHardwood, Tile | FoundationPoured Concrete |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelElectric | HeatingBaseboard heaters |
Storeys Total1 | TypeApartment |
Utility WaterMunicipal water |
AmenitiesAirport, Golf Nearby, Public Transit, Shopping | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | Living room | 20'0" x 11'2" |
Main level | Dining room | 12'8" x 10'9" |
Main level | Eating area | 9'5" x 7'0" |
Main level | Kitchen | 9'10" x 9'6" |
Main level | Primary Bedroom | 16'5" x 11'2" |
Main level | Other | Measurements not available |
Main level | 4pc Ensuite bath | Measurements not available |
Main level | Bedroom | 12'10" x 9'7" |
Main level | 4pc Bathroom | Measurements not available |
Main level | Foyer | Measurements not available |
Main level | Laundry room | Measurements not available |
Main level | Other | 11'0" x 6'3" |
Powered by SoldPress.