Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in2002 |
Lot Size15.02 acres |
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in2002 |
Lot Size15.02 acres |
Country living only 10 min from Kemptville, 20 minutes from Ottawa. 1374 Allen Rd is perfectly nestled in a mature treed lot, offering 15 acres, insulated 2car garage, garden shed and a 30x40 detached workshop w/large overhead door. Take a stroll/ATV ride on the trails and enjoy the peaceful surroundings and privacy. Walking up to the home you will notice the lovely interlock walkway that welcomes you into the home. A spacious living room w/vaulted ceilings and a beautiful stone propane fireplace. The dining room brings in tons of natural light w/ the large bay window. Spacious, Primary bedroom w/ensuite. The kitchen has plenty of storage, lots of counter space and even has a spot for a work station or breakfast nook. The basement has so much versatility, Full bath, and additional living space w/heated floor, which would make a perfect home theater. One room awaits your finishing touches for den/office/craftroom. Large cold storage w/plenty of shelving space, truly a canners dream! (id:16400) Please visit : Multimedia link for more photos and information |
CommunicationInternet Access | Community FeaturesFamily Oriented, School Bus |
EasementUnknown | FeaturesAcreage, Treed, Farm setting, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces10 |
StorageStorage Shed | TransactionFor sale |
Zoning DescriptionRU |
Bedrooms Main level2 | Bedrooms Lower level1 |
AppliancesRefrigerator, Oven - Built-In, Cooktop, Dishwasher, Dryer, Microwave Range Hood Combo, Washer | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date2002 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishWood siding |
FlooringHardwood, Tile | FoundationPoured Concrete |
Bathrooms (Half)0 | Bathrooms (Total)3 |
Heating FuelOil | HeatingForced air |
Storeys Total1 | TypeHouse |
Utility WaterDrilled Well, Well |
Size Total15.02 ac | Size Frontage321 ft |
AcreageYes | SewerSeptic System |
Size Depth1997 ft | Size Irregular15.02 |
Level | Type | Dimensions |
---|---|---|
Basement | 4pc Bathroom | 8'2" x 7'1" |
Basement | Bedroom | 11'11" x 15'10" |
Basement | Other | 5'11" x 24'11" |
Basement | Laundry room | 7'0" x 9'5" |
Basement | Utility room | 4'9" x 9'6" |
Basement | Recreation room | 12'2" x 19'5" |
Basement | Storage | 7'0" x 9'5" |
Basement | Storage | 5'8" x 10'4" |
Basement | Utility room | 8'2" x 10'4" |
Basement | Other | 12'3" x 19'3" |
Main level | 3pc Ensuite bath | 7'7" x 12'3" |
Main level | 4pc Bathroom | 11'4" x 7'10" |
Main level | Bedroom | 10'4" x 9'9" |
Main level | Dining room | 11'8" x 10'3" |
Main level | Kitchen | 11'3" x 20'0" |
Main level | Living room/Fireplace | 14'1" x 26'6" |
Main level | Primary Bedroom | 15'1" x 16'6" |
Main level | Storage | 5'6" x 9'1" |
Powered by SoldPress.