Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Built in2000 |
Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Built in2000 |
Stunning 3 + 2 bdrm home w/ 3 full bthrms & picturesque backyard oasis w/ in ground pool & gorgeous interlock + 3 car finished & heated garage. Main level features hardwood throughout. Updated kitchen ’16 offers ample cupboards w/ a coffee nook, breakfast bar, gas cooktop & granite countertops. Multiroom fireplace extends comfort into a spacious living room & sunroom w/ rear patio access. Primary bdrm has a walk-in closet & updated 4 piece ensuite ’16. Laundry is conveniently located on the main level. 2 other spacious bedrooms w/ an updated full bthrm 16’. Lower level offers an extended living space w/ great potential for an in-law suite w/ main level & garage access. Large recreation room w/ a living room, dining area, second seating area, wet bar, full bthrm & 2 additional bedrooms. Backyard offers multiple areas for enjoyment, relaxing & entertaining w/ a raised bbq patio (natural gas), dining& lounging area plus the fenced in pool area. 13,000 KW whole home natural gas generator. (id:16400) |
Amenities NearbyRecreation Nearby, Shopping | CommunicationCable Internet access, Internet Access |
Community FeaturesFamily Oriented | FeaturesGazebo, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces10 |
PoolInground pool | TransactionFor sale |
Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level2 |
AppliancesRefrigerator, Oven - Built-In, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer, Alarm System, Blinds | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2000 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishStone, Vinyl |
FixtureDrapes/Window coverings | FlooringHardwood, Tile, Vinyl |
FoundationPoured Concrete | Bathrooms (Half)0 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Storeys Total1 |
TypeHouse | Utility WaterDrilled Well |
Size Frontage124 ft ,10 in | AmenitiesRecreation Nearby, Shopping |
Landscape FeaturesLandscaped | SewerSeptic System |
Size Depth239 ft ,9 in | Size Irregular124.87 ft X 239.74 ft |
Level | Type | Dimensions |
---|---|---|
Lower level | Recreation room | 34'11" x 32'10" |
Lower level | Bedroom | 13'6" x 11'2" |
Lower level | Bedroom | 11'5" x 11'1" |
Lower level | Utility room | 14'1" x 12'4" |
Lower level | Den | 8'1" x 7'5" |
Lower level | Full bathroom | 9'0" x 7'3" |
Lower level | Mud room | 11'4" x 6'5" |
Main level | Dining room | 10'11" x 10'7" |
Main level | Laundry room | 11'9" x 6'4" |
Main level | Kitchen | 20'3" x 14'1" |
Main level | Primary Bedroom | 15'2" x 12'11" |
Main level | Bedroom | 11'8" x 10'2" |
Main level | Bedroom | 11'7" x 10'5" |
Main level | Other | 8'4" x 4'10" |
Main level | 4pc Ensuite bath | 9'10" x 8'2" |
Main level | Full bathroom | 8'2" x 7'11" |
Main level | Living room | 16'10" x 14'10" |
Main level | Sunroom | 18'10" x 11'8" |
Main level | Foyer | 10'5" x 7'6" |
Powered by SoldPress.