Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in1986 |
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in1986 |
Tucked in amongst lush mature trees on a 1 acre lot, this Manotick home is truly special with natural light filled rooms throughout. The deck extends the entire length of the home offering access from the family, kitchen & dining rm. Large kitchen w/built-ins features a delightful window bench, living rm w/French doors to the dining rm & handy main floor office & laundry. Unwind in the sunken family rm w/cozy fireplace or escape to the covered deck. A 2nd staircase invites you to the loft bedroom w/2nd fireplace, ensuite & private covered balcony giving stunning nature views; a perfect guest space or studio. The main staircase leads to the primary bedroom w/ensuite, walk-in & 2nd balcony; bedrooms 3 & 4, main bath & bonus loft space complete this floor. Lower level rec room, gym & workshop w/ample space for storage or further development. Enjoy the company of friendly neighbours while exploring nearby parks, local restaurants & quick access to the 416. 48hr irrev on all offers. (id:16400) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Recreation Nearby, Water Nearby | FeaturesBalcony, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces8 |
StorageStorage Shed | StructureDeck |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesRefrigerator, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Constructed Date1986 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick | Fireplace PresentYes |
Fireplace Total2 | FixtureDrapes/Window coverings |
FlooringWall-to-wall carpet, Hardwood, Tile | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)4 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total2 | TypeHouse |
Utility WaterDrilled Well |
Size Frontage70 ft ,7 in | AmenitiesGolf Nearby, Recreation Nearby, Water Nearby |
Landscape FeaturesUnderground sprinkler | SewerSeptic System |
Size Depth223 ft ,1 in | Size Irregular70.6 ft X 223.09 ft (Irregular Lot) |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 29'7" x 14'7" |
Second level | 5pc Ensuite bath | 7'11" x 6'6" |
Second level | Other | Measurements not available |
Second level | Loft | 21'4" x 10'6" |
Second level | Bedroom | 15'4" x 13'8" |
Second level | Bedroom | 13'7" x 11'6" |
Second level | 3pc Bathroom | 7'10" x 7'7" |
Second level | Bedroom | 13'5" x 12'11" |
Second level | 3pc Bathroom | 8'6" x 4'10" |
Second level | Other | Measurements not available |
Lower level | Recreation room | 16'11" x 15'0" |
Lower level | Gym | 15'1" x 13'0" |
Lower level | Storage | 38'7" x 15'0" |
Lower level | Utility room | 22'1" x 12'9" |
Main level | Foyer | 13'5" x 10'10" |
Main level | Living room | 15'1" x 14'7" |
Main level | Kitchen | 14'2" x 14'2" |
Main level | Eating area | 14'2" x 10'8" |
Main level | Dining room | 14'7" x 14'2" |
Main level | Family room/Fireplace | 22'1" x 12'11" |
Main level | Office | 13'8" x 10'8" |
Main level | Laundry room | 8'2" x 4'1" |
Main level | 2pc Bathroom | Measurements not available |
Powered by SoldPress.