Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1998 |
Lot Size4.75 acres |
COLDWELL BANKER FIRST OTTAWA REALTY
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1998 |
Lot Size4.75 acres |
Discover the perfect blend of space, comfort, and natural beauty in this stunning 3+1 bedroom walkout bungalow. Ideally situated on a generous 4.75-acre lot in Toledo. This home offers an exceptional open-concept layout. The main floor features a light and bright kitchen, dining, and living space, along with 3 well-sized bedrooms and a full bathroom including a jacuzzi tub and separate shower. Step out from the dining room onto a convenient deck that overlooks the beautifully landscaped backyard. The expansive living area in the basement is currently being used as an in-law suite. Complete with a bedroom, and full 4pce bathroom. Enjoy summer days in the 24' on-ground pool, complete with a sand filter for easy maintenance. The detached two-car garage provides ample storage and parking space. The well-landscaped lot complete with horseshoe pits and play structure features a good mix of manicured lawn and wooded spaces. Paved road, cell service. 15 min to Smiths Falls. (id:16400) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Recreation Nearby | CommunicationInternet Access |
FeaturesAcreage, Balcony | OwnershipFreehold |
Parking Spaces12 | PoolAbove ground pool |
RoadPaved road | StorageStorage Shed |
StructureDeck | TransactionFor sale |
Zoning DescriptionRU |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesRefrigerator, Oven - Built-In, Dishwasher, Stove, Blinds | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1998 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning, Air exchanger |
Exterior FinishVinyl | Fireplace PresentYes |
Fireplace Total1 | FixtureCeiling fans |
FlooringMixed Flooring, Hardwood, Vinyl | FoundationBlock |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelPropane | HeatingForced air |
Storeys Total1 | TypeHouse |
Utility WaterDrilled Well |
Size Total4.75 ac | Size Frontage890 ft ,5 in |
AcreageYes | AmenitiesGolf Nearby, Recreation Nearby |
SewerSeptic System | Size Depth245 ft ,11 in |
Size Irregular4.75 |
Level | Type | Dimensions |
---|---|---|
Lower level | Foyer | 13'0" x 7'3" |
Lower level | Recreation room | 24'11" x 21'1" |
Lower level | 4pc Bathroom | 11'7" x 5'1" |
Lower level | Bedroom | 14'2" x 12'8" |
Lower level | Laundry room | 11'10" x 9'10" |
Lower level | Storage | 12'3" x 7'3" |
Main level | Foyer | 7'9" x 5'2" |
Main level | Living room/Fireplace | 14'7" x 14'1" |
Main level | Kitchen | 13'1" x 12'1" |
Main level | Dining room | 12'1" x 12'1" |
Main level | Primary Bedroom | 14'1" x 12'10" |
Main level | Bedroom | 13'8" x 9'8" |
Main level | Bedroom | 10'2" x 9'9" |
Main level | 4pc Bathroom | 12'1" x 9'8" |
Powered by SoldPress.