Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1978 |
COLDWELL BANKER FIRST OTTAWA REALTY
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1978 |
End unit condo townhome with attached garage steps from the Rideau River. This 3 storey home offers plenty of light & has been completely repainted in neutral tone. The main floor offers spacious family room (could be used as a 4th bedr.w/direct access to back garden & powder room. The 2nd floor has a large living room with lots of windows & adjoining dining room both w/hardwood floors. The kitchen at the front of the house was renovated (2016) with Quartz countertop, eating area adjoins & stylish doors conceal the washer & dryer. The 3rd floor consists of an oversized primary bedroom w/2 closets & ensuite 3 piece bath. as well as 2 additional bdrms & family 3 piece bath. The home is move in ready ; bathroom fixtures have been replaced but cabinets could use updating. Inside entry to the garage from the main floor & small storage cabinet outside at entrance. Easy commute to Carleton University & shops/restos on Hunt Club Rd. Quick closing possible.3 6 hours irrevocable on all offers. (id:16400) Please visit : Multimedia link for more photos and information |
Amenities NearbyAirport, Public Transit, Shopping, Water Nearby | Community FeaturesPets Allowed |
FeaturesCorner Site, Automatic Garage Door Opener | Maintenance Fee449.94 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeLandscaping, Property Management, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions |
Management CompanyEastern Ontario Property Manag - 613-918-0145 | OwnershipCondominium/Strata |
Parking Spaces3 | PoolInground pool, Outdoor pool |
StructurePatio(s) | TransactionFor sale |
Zoning DescriptionResidential R3A U94 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AmenitiesLaundry - In Suite | AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement DevelopmentNot Applicable | BasementNone (Not Applicable) |
Constructed Date1978 | CoolingNone |
Exterior FinishBrick, Siding | FlooringHardwood, Laminate, Tile |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelElectric |
HeatingBaseboard heaters | Storeys Total3 |
TypeRow / Townhouse | Utility WaterMunicipal water |
AmenitiesAirport, Public Transit, Shopping, Water Nearby | FenceFenced yard |
SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Second level | Laundry room | Measurements not available |
Second level | Kitchen | 9'5" x 10'9" |
Second level | Eating area | 9'5" x 5'4" |
Second level | Dining room | 10'0" x 10'7" |
Second level | Living room | 11'3" x 19'1" |
Third level | 4pc Bathroom | 6'11" x 4'11" |
Third level | 3pc Ensuite bath | 7'11" x 5'3" |
Third level | Primary Bedroom | 11'3" x 16'6" |
Third level | Bedroom | 12'5" x 10'10" |
Third level | Bedroom | 9'5" x 8'9" |
Main level | Foyer | Measurements not available |
Main level | Family room | 11'1" x 15'6" |
Main level | 2pc Ensuite bath | 4'10" x 4'2" |
Powered by SoldPress.