Bathrooms6 | Bedrooms5 |
Property TypeSingle Family | Built in1959 |
Bathrooms6 | Bedrooms5 |
Property TypeSingle Family | Built in1959 |
Five Bedroom home, sitting on a premium lot in the beautiful Viscount Aexander Park. Main floor welcomed by a bright and inviting Foyer, upgraded hardwood floors, spacious Living, Dining rooms, main floor Family room with a fireplace. Upgraded Gourmet Kitchen with quartz countertops, large island, stainless steel appliances, chimney style Hood Fan. The upper floor has bright and spacious 2 Primary Bedrooms with a walk in closet and a luxury 5-piece ensuite, 2 large lofts & laundry room. Main floor bedroom with full bathroom. Walkout basement features 2 bedrooms, kitchen and full bathroom. Close to parks, schools, shopping centres and public transportation. (id:16400) |
Amenities NearbyAirport, Public Transit, Recreation Nearby | Community FeaturesFamily Oriented |
FeaturesBalcony | OwnershipFreehold |
Parking Spaces8 | TransactionFor sale |
Zoning DescriptionReisdential. |
Bedrooms Main level5 | Bedrooms Lower level0 |
AppliancesRefrigerator, Oven - Built-In, Cooktop, Dishwasher, Dryer, Stove, Washer | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date1959 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishSiding, Stucco, Wood | Fireplace PresentYes |
Fireplace Total1 | FixtureDrapes/Window coverings |
FlooringWall-to-wall carpet, Mixed Flooring, Hardwood, Tile | FoundationBlock |
Bathrooms (Half)1 | Bathrooms (Total)6 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage99 ft ,10 in | AmenitiesAirport, Public Transit, Recreation Nearby |
Landscape FeaturesLand / Yard lined with hedges, Landscaped | SewerMunicipal sewage system |
Size Depth100 ft ,10 in | Size Irregular99.8 ft X 100.85 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Loft | 13'8" x 8'4" |
Second level | Primary Bedroom | 13'10" x 16'1" |
Second level | 5pc Ensuite bath | 6'3" x 12'0" |
Second level | Other | 9'0" x 13'2" |
Second level | Other | 6'4" x 6'5" |
Second level | Dining room | 9'11" x 10'0" |
Second level | Living room | 11'7" x 20'4" |
Second level | Kitchen | 11'3" x 18'7" |
Second level | Family room | 11'11" x 23'0" |
Second level | Primary Bedroom | 11'1" x 12'8" |
Second level | 5pc Ensuite bath | 7'9" x 7'1" |
Second level | Laundry room | 6'3" x 7'2" |
Second level | Loft | 17'0" x 14'0" |
Basement | Kitchen | 6'11" x 12'4" |
Basement | 4pc Bathroom | 11'9" x 6'7" |
Basement | Living room | 13'9" x 10'4" |
Main level | Kitchen | 10'1" x 18'4" |
Main level | Living room | 22'11" x 13'5" |
Main level | Dining room | 9'2" x 17'0" |
Main level | Foyer | 12'4" x 15'7" |
Main level | Family room | 13'2" x 12'6" |
Main level | Bedroom | 11'0" x 12'0" |
Main level | 4pc Bathroom | 7'7" x 7'2" |
Main level | Partial bathroom | 4'8" x 8'9" |
Main level | Bedroom | 10'0" x 12'0" |
Main level | 4pc Bathroom | 7'0" x 6'7" |
Main level | Bedroom | 11'1" x 13'0" |
Powered by SoldPress.