Bathrooms4 | Bedrooms7 |
Property TypeSingle Family | Built in2002 |
Lot Size3.19 acres |
Bathrooms4 | Bedrooms7 |
Property TypeSingle Family | Built in2002 |
Lot Size3.19 acres |
This beautiful approx. 5200 square foot custom built home is nestled in the Pinery community minutes from Carp village, Almonte, Stittsville, Kanata Centrum and the Queensway on 3.19 acres. This home is ideal for extended family & friends. The main house boasts a very large deck with a separate shared access to the upper granny suite. The lower suite has basement walkout access. The main house has 3 upper bedrooms with a loft overlooking the living room used as an office. Large windows adorn each part of this house with spectacular three floor windows overlooking the back yard. Wake up to nature each morning within a quiet, neighbourhood in rural Carp. The two suites have two bedrooms with full bathrooms. Laundry built into the upper suite, the lower is shared laundry & the main has an upstairs laundry room. The driveway accommodates many vehicles and toys. Wake up rested to the sounds of the nature, whipper whirls, jays and trumpeter swans. Must been seen to be truly appreciated. (id:16400) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Shopping | CommunicationInternet Access |
Community FeaturesSchool Bus | FeaturesAcreage, Balcony |
OwnershipFreehold | Parking Spaces10 |
RoadPaved road | StructureDeck, Patio(s) |
TransactionFor sale | Zoning DescriptionRR2{331r} RR2{333r} |
Bedrooms Main level7 | Bedrooms Lower level0 |
AppliancesRefrigerator, Dishwasher, Dryer, Stove, Washer, Alarm System | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Constructed Date2002 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishSiding | Fireplace PresentYes |
Fireplace Total1 | FlooringHardwood, Laminate, Tile |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelPropane |
HeatingForced air, Radiant heat | Storeys Total2 |
TypeHouse | Utility WaterDrilled Well |
Size Total3.19 ac | Size Frontage269 ft ,6 in |
AcreageYes | AmenitiesGolf Nearby, Shopping |
SewerSeptic System | Size Depth700 ft |
Size Irregular3.19 |
Level | Type | Dimensions |
---|---|---|
Second level | Loft | 28'0" x 17'4" |
Second level | Primary Bedroom | 20'5" x 15'2" |
Second level | Bedroom | 10'3" x 10'11" |
Second level | Bedroom | 12'8" x 8'6" |
Second level | 5pc Bathroom | 9'2" x 9'0" |
Second level | Laundry room | 17'3" x 4'11" |
Lower level | Living room | 14'4" x 10'8" |
Lower level | Kitchen | 14'4" x 14'4" |
Lower level | Bedroom | 12'6" x 9'11" |
Lower level | Bedroom | 11'5" x 8'9" |
Lower level | 4pc Bathroom | 5'11" x 11'4" |
Lower level | Laundry room | 14'0" x 12'0" |
Lower level | Storage | 20'9" x 23'6" |
Lower level | Foyer | 22'0" x 15'11" |
Lower level | Storage | 12'3" x 4'8" |
Lower level | Other | 11'9" x 11'0" |
Lower level | Other | 11'9" x 11'10" |
Main level | Foyer | 4'8" x 16'8" |
Main level | Living room/Fireplace | 26'5" x 17'9" |
Main level | Dining room | 20'9" x 12'0" |
Main level | Kitchen | 17'9" x 12'10" |
Main level | Den | 9'11" x 8'11" |
Main level | 2pc Bathroom | 3'1" x 6'4" |
Main level | Living room | 12'9" x 12'6" |
Main level | Kitchen | 11'5" x 13'4" |
Main level | Bedroom | 14'9" x 10'6" |
Main level | Bedroom | 11'5" x 9'0" |
Main level | 4pc Bathroom | 5'11" x 10'6" |
Main level | Laundry room | 4'9" x 13'2" |
Powered by SoldPress.