Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in1991 |
Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in1991 |
Exclusive Kanata Lakes 5 bedroom, all brick home includes 3.5 bathrooms, oversized double car garage, new windows, interlock driveway, no rear neighbors and minutes to shopping & entertainment, Hwy 416 and so much more. Welcome to 38 Knudson situated on Putting Green #2. Be wowed when you open the glass double entrance doors. 16' ceiling, hardwood stairs, sunken family room, formal dining room. Enter the solid wood custom kitchen through the butlers door and embrace the warmth and luxury of Granite countertops, bright tile floors, pot lights, stainless appliances and a double sided wood fireplace. The living room boasts enormous 10' windows and a 16' ceiling. The second floor includes a open concept hardwood loft, two 3 pc bathrooms, four large bedrooms, the primary bedroom has private hardwood stairs and railings. Appointed with a spacious walk in closet, 4 pc bathroom with jacuzzi, 10' windows and 16' ceilings, and a second floor private bedroom loft with gas fireplace. Amazing. (id:16400) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Nearby, Public Transit, Shopping | CommunicationInternet Access |
Community FeaturesFamily Oriented | EasementUnknown |
FeaturesRecreational, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces6 | TransactionFor sale |
Zoning DescriptionR1J |
Bedrooms Main level5 | Bedrooms Lower level0 |
AppliancesRefrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Alarm System, Blinds | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Constructed Date1991 |
Construction MaterialWood frame | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick |
Fire ProtectionSmoke Detectors | FlooringHardwood, Tile, Ceramic |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage59 ft | Access TypeHighway access |
AmenitiesGolf Nearby, Public Transit, Shopping | SewerMunicipal sewage system |
Size Depth124 ft ,2 in | Size Irregular59.03 ft X 124.15 ft (Irregular Lot) |
Level | Type | Dimensions |
---|---|---|
Second level | Loft | 14'1" x 12'9" |
Second level | 3pc Bathroom | 4'11" x 7'0" |
Second level | 3pc Bathroom | 10'1" x 7'8" |
Second level | Bedroom | 9'7" x 13'7" |
Second level | Bedroom | 10'1" x 15'7" |
Second level | Bedroom | 14'1" x 14'4" |
Second level | Bedroom | 14'1" x 13'11" |
Second level | Loft | 22'5" x 9'3" |
Second level | Laundry room | 5'8" x 7'5" |
Basement | Other | 54'2" x 45'10" |
Main level | Foyer | 10'8" x 9'11" |
Main level | 2pc Bathroom | 5'8" x 6'4" |
Main level | Dining room | 14'1" x 13'11" |
Main level | Family room/Fireplace | 17'11" x 13'11" |
Main level | Living room | 13'11" x 16'5" |
Main level | Primary Bedroom | 17'11" x 14'2" |
Main level | 5pc Ensuite bath | 13'0" x 8'0" |
Main level | Other | 6'4" x 9'5" |
Main level | Eating area | 12'6" x 8'10" |
Main level | Kitchen | 12'0" x 13'10" |
Other | Other | 20'5" x 21'4" |
Powered by SoldPress.