Bathrooms2 | Bedrooms6 |
Property TypeSingle Family | Built in1958 |
COLDWELL BANKER FIRST OTTAWA REALTY
Bathrooms2 | Bedrooms6 |
Property TypeSingle Family | Built in1958 |
Nestled in a prime location close to the Carlingwood Shopping Centre, Ottawa Parkway, & the upcoming Phase 2 LRT stop at New Orchard (just a 3-minute walk away), this nice 4-bedroom bungalow offers convenience & comfort. The main floor features an updated white kitchen with a wall pantry, a cozy gas fireplace, & a combination of hardwood & new carpeting in 3 bedrooms. Half of the basement is also used by the main floor unit. The lower level boasts a legal 2-bedroom apartment (City approved SDU May 2024). Open-concept kitchen & living rm, perfect rental income or later converting to an AirBNB, especially with the new LRT stop coming. The kitchen has been updated. The windows have been replaced over the years. The roof reshingled 2016. This property offers an excellent opportunity to enjoy a comfortable living space in the main unit while generating long-term income from the lower level. Two separate laneways parking 4 cars. Move in condition! Great lower Tenant would like to stay (id:16400) |
Amenities NearbyPublic Transit, Shopping | CommunicationInternet Access |
FeaturesFlat site | OwnershipFreehold |
Parking Spaces4 | StorageStorage Shed |
TransactionFor sale | Zoning Descriptionres |
Bedrooms Main level4 | Bedrooms Lower level2 |
AppliancesRefrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1958 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishStone, Brick |
Fireplace PresentYes | Fireplace Total1 |
Fire ProtectionSmoke Detectors | FixtureCeiling fans |
FlooringWall-to-wall carpet, Hardwood, Laminate | FoundationBlock |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage52 ft ,4 in | AmenitiesPublic Transit, Shopping |
FenceFenced yard | SewerMunicipal sewage system |
Size Depth92 ft ,6 in | Size Irregular52.3 ft X 92.5 ft |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 7'2" x 5'11" |
Basement | Utility room | 28'3" x 17'7" |
Basement | Storage | 7'4" x 5'0" |
Basement | Laundry room | Measurements not available |
Basement | Utility room | 22'7" x 28'3" |
Main level | Foyer | Measurements not available |
Main level | Living room/Fireplace | 17'10" x 12'5" |
Main level | Dining room | 11'10" x 9'4" |
Main level | Kitchen | 11'9" x 9'4" |
Main level | Primary Bedroom | 12'4" x 12'1" |
Main level | Bedroom | 12'5" x 7'9" |
Main level | Bedroom | 12'5" x 7'10" |
Main level | Bedroom | 12'6" x 7'9" |
Main level | 4pc Bathroom | 8'9" x 4'11" |
Secondary Dwelling Unit | Living room | 13'1" x 10'5" |
Secondary Dwelling Unit | Kitchen | 13'7" x 7'10" |
Secondary Dwelling Unit | Primary Bedroom | 13'1" x 12'1" |
Secondary Dwelling Unit | Bedroom | 13'1" x 8'0" |
Secondary Dwelling Unit | 4pc Bathroom | 7'1" x 4'11" |
Powered by SoldPress.