Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in1916 |
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in1916 |
Welcome to 31 Jessie Street, a stunning residence nestled in the heart of downtown Brockville, perfectly situated on the St. Lawrence River. As you step inside, you are greeted by immediate views of the river. The entryway leads to a formal living room with gas fireplace, seamlessly flowing into the dining room and well-appointed kitchen. Off the kitchen, a patio with an outdoor gas fireplace wraps around the front of the house. Inside, the family room boasts a wall of windows, offering uninterrupted views. The main floor also includes a convenient powder room. Ascend to the upper level to find 4 generously sized bedrooms and a luxurious 4-piece bathroom with heated flooring. Plus, the primary suite, a private retreat, featuring a dressing room and a 3-piece ensuite. The lower level reveals a versatile man-cave, accessible from both inside the home. Complete with a 75' Kehoe dock & dual PWC lift, this home is a rare gem, offering a blend of elegance, comfort, and waterfront living. (id:16400) Please visit : Multimedia link for more photos and information |
Amenities NearbyRecreation Nearby, Shopping, Water Nearby | FeaturesAutomatic Garage Door Opener |
OwnershipFreehold | Parking Spaces3 |
StructureDeck | TransactionFor sale |
ViewRiver view | WaterfrontWaterfront |
Zoning DescriptionResidential |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesRefrigerator, Oven - Built-In, Cooktop, Dishwasher, Dryer, Microwave Range Hood Combo, Washer, Blinds | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Constructed Date1916 |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishStone, Brick | Fireplace PresentYes |
Fireplace Total2 | FixtureDrapes/Window coverings, Ceiling fans |
FlooringHardwood, Vinyl, Ceramic | FoundationPoured Concrete, Stone |
Bathrooms (Half)2 | Bathrooms (Total)4 |
Heating FuelNatural gas | HeatingHot water radiator heat |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage59 ft ,6 in | AmenitiesRecreation Nearby, Shopping, Water Nearby |
FenceFenced yard | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Depth410 ft ,3 in |
Size Irregular59.5 ft X 410.25 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 12'11" x 11'7" |
Second level | 3pc Ensuite bath | 6'0" x 5'3" |
Second level | Office | 10'4" x 13'0" |
Second level | Bedroom | 8'3" x 14'6" |
Second level | Bedroom | 10'1" x 12'0" |
Second level | Bedroom | 12'6" x 11'0" |
Third level | Other | 14'4" x 28'11" |
Basement | Laundry room | 9'0" x 7'6" |
Basement | Storage | 12'7" x 20'4" |
Basement | Family room | 11'0" x 17'10" |
Main level | Foyer | 4'6" x 5'0" |
Main level | Living room | 13'7" x 16'6" |
Main level | Dining room | 13'11" x 13'10" |
Main level | Kitchen | 10'4" x 16'1" |
Main level | Family room | 12'9" x 21'1" |
Main level | 2pc Bathroom | 4'0" x 4'11" |
Powered by SoldPress.