Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in2020 |
Lot Size2.05 acres |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in2020 |
Lot Size2.05 acres |
Welcome to 10430 Shaw Rd, newly constructed bungalow that offers you, comfort & charm all mins away from Kemptville amenities. Resting on a peaceful & tranquil 2-acre lot w/ mature trees, separate 35’ x 40’ insulated shop w/ hydro & heat, professionally landscaped entertaining space compliments a bonfire, BBQ, & pool area, & large garden beds throughout the grounds. Entering into the spacious foyer compliments an office space while flowing into the open-concept chef's kitchen w/ ample storage, an island to prep & entertain, endless natural sunlight w/ scaled windows. Main floor features three bdrms, two 4-pc baths & lower level offers one bdrm w/ a 3-pc rough-in for another bathroom, plus a bunkbed rm for the family to enjoy! This private oasis has tons of bonus space with the 35’ x 40’ shop, 3-season sunroom, pool, BBQ, bonfire area & much more! Best of both worlds w/ easy access to urban conveniences while savouring the tranquillity of the countryside. 24Hrs Irrevocable on all Offers (id:16400) Please visit : Multimedia link for more photos and information |
Amenities NearbyRecreation Nearby, Shopping | CommunicationInternet Access |
Community FeaturesFamily Oriented | FeaturesAcreage, Private setting, Treed |
OwnershipFreehold | Parking Spaces30 |
PoolAbove ground pool | RoadPaved road |
StructureDeck | TransactionFor sale |
Zoning DescriptionRU |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2020 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishStone, Siding, Wood siding |
Fireplace PresentYes | Fireplace Total2 |
Fire ProtectionSmoke Detectors | FixtureDrapes/Window coverings, Ceiling fans |
FlooringHardwood, Tile, Other | FoundationPoured Concrete |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelPropane, Wood | HeatingForced air, Other |
Storeys Total1 | TypeHouse |
Utility WaterDrilled Well |
Size Total2.05 ac | Size Frontage299 ft ,9 in |
AcreageYes | AmenitiesRecreation Nearby, Shopping |
Landscape FeaturesPartially landscaped | SewerSeptic System |
Size Depth299 ft ,9 in | Size Irregular2.05 |
Level | Type | Dimensions |
---|---|---|
Basement | Recreation room | 30'11" x 35'0" |
Basement | Other | 10'10" x 2'11" |
Basement | Bedroom | 8'5" x 16'0" |
Basement | Other | 4'5" x 8'5" |
Basement | Storage | 16'9" x 13'0" |
Basement | Storage | 5'9" x 7'3" |
Basement | Utility room | 13'3" x 14'8" |
Main level | Foyer | 11'0" x 7'6" |
Main level | Office | 8'6" x 11'1" |
Main level | Laundry room | 7'11" x 7'1" |
Main level | 4pc Bathroom | 8'7" x 5'4" |
Main level | Bedroom | 10'10" x 12'5" |
Main level | Bedroom | 11'4" x 10'1" |
Main level | Primary Bedroom | 13'0" x 13'3" |
Main level | 4pc Ensuite bath | 9'6" x 8'3" |
Main level | Living room | 15'11" x 23'0" |
Main level | Eating area | 8'4" x 11'9" |
Main level | Kitchen | 13'3" x 14'8" |
Main level | Sunroom | 13'3" x 19'5" |
Main level | Porch | 21'0" x 10'10" |
Powered by SoldPress.