Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1985 |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1985 |
PEACEFUL WOODLAND OASIS... premium ravine lot BACKING ONTO green space and enveloped in mature trees. Inspired landscape design with lavish perennial gardens, interlock patios, winding pathways, sprawling lawns and deck with gazebo. This very special, tight-knit community is a small enclave of homes, nestled on quiet streets and offers parks, excellent schools, NCC green space & trails...all just steps from the home! This spacious, bright and airy home offers some bonus features: SOLARIUM, BREAKFAST ROOM, LOFT, SITTING RM off of the master and has too many UPDATES to mention(call for a complete list). Hardwood floors on main, curved staircase & 2nd floor (no carpet), crown moulding in every rm, alarm & more! Large living rm w/ BAY WINDOW, separate formal dining rm, kitchen open to breakfast rm, solarium and family rm w/FP overlooking the grounds. 4 spacious bedrms, master retreat w/ luxury EN-SUITE, WIC & sitting area. Once in a lifetime opportunity, to own this captivating property! (id:16400) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping | Community FeaturesFamily Oriented |
FeaturesPark setting, Private setting, Ravine, Gazebo, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces4 | StructurePatio(s) |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesRefrigerator, Dryer, Hood Fan, Stove, Washer, Alarm System | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Constructed Date1985 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Siding | Fireplace PresentYes |
Fireplace Total1 | FlooringHardwood, Ceramic |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage49 ft ,2 in | AmenitiesPublic Transit, Recreation Nearby, Shopping |
FenceFenced yard | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Depth111 ft ,5 in |
Size Irregular49.15 ft X 111.41 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 20'6" x 11'11" |
Second level | Bedroom | 12'6" x 11'4" |
Second level | Bedroom | 11'1" x 9'11" |
Second level | Bedroom | 11'4" x 8'11" |
Second level | 4pc Ensuite bath | 10'1" x 8'7" |
Second level | Other | Measurements not available |
Second level | 4pc Bathroom | 8'1" x 7'11" |
Second level | Loft | 10'6" x 9'1" |
Lower level | Storage | Measurements not available |
Main level | Living room | 16'2" x 11'4" |
Main level | Dining room | 12'10" x 10'11" |
Main level | Family room/Fireplace | 15'10" x 11'4" |
Main level | Kitchen | 11'2" x 10'11" |
Main level | Eating area | 11'5" x 9'1" |
Main level | Solarium | 9'1" x 6'6" |
Main level | Laundry room | 10'11" x 7'10" |
Main level | 2pc Bathroom | 4'11" x 4'6" |
Powered by SoldPress.