Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Built in1990 |
RE/MAX HALLMARK REALTY GROUP
Bathrooms1 | Bedrooms3 |
Property TypeSingle Family | Built in1990 |
Meticulously maintained and improved this 3 bedroom end unit is move in ready. Feats incl: large living/dining area with fireplace and crown moldings, updated appliances in the gourmet eat-in kitchen, COMPLETELY renovated bath with glass shower doors and plenty of counter space. There is even convenient in unit laundry! The beautiful West facing patio surrounded by beautiful gardens offers amazing views of the parkland, pond, fountains and walking paths. Other Amenities include: tennis/pickle ball courts, indoor salt water pool, outdoor pool, rec center with racket courts, saunas, gym, and party room. Amazing location walking distance to Montfort hospital, C.M.H.C., La Cite Collegial and to everything you really need. You are also only minutes to the heart of the nation’s capital by car, transit or bike AND close to all the quaint amenities of "Beechwood Village" with shops, select restaurants and other great amenities. One prime parking space also included. (id:16400) Please visit : Multimedia link for more photos and information |
Amenities NearbyRecreation, Golf Nearby, Public Transit, Shopping | Community FeaturesRecreational Facilities, Adult Oriented, Pets Allowed With Restrictions |
EasementUnknown | FeaturesPark setting, Corner Site |
Maintenance Fee556.00 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeProperty Management, Caretaker, Water, Insurance, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions | Management CompanySentinel - 613-736-7807 |
OwnershipCondominium/Strata | Parking Spaces1 |
PoolOutdoor pool | StructurePatio(s), Tennis Court |
TransactionFor sale | Zoning DescriptionCondo |
Bedrooms Main level3 | Bedrooms Lower level0 |
AmenitiesParty Room, Recreation Centre, Laundry - In Suite | AppliancesRefrigerator, Dishwasher, Dryer, Microwave, Stove, Washer, Blinds |
Basement DevelopmentNot Applicable | BasementNone (Not Applicable) |
Constructed Date1990 | Construction MaterialWood frame |
CoolingWall unit | Exterior FinishBrick, Siding |
Fireplace PresentYes | Fireplace Total1 |
Fire ProtectionSmoke Detectors | FixtureDrapes/Window coverings |
FlooringLaminate, Tile | FoundationNone |
Bathrooms (Half)0 | Bathrooms (Total)1 |
Heating FuelElectric | HeatingBaseboard heaters |
Storeys Total4 | TypeApartment |
Utility WaterMunicipal water |
AmenitiesRecreation, Golf Nearby, Public Transit, Shopping | Landscape FeaturesLand / Yard lined with hedges |
SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | Primary Bedroom | 13'8" x 10'9" |
Main level | Bedroom | 10'4" x 9'0" |
Main level | Bedroom | 9'0" x 8'11" |
Main level | Kitchen | 10'4" x 8'6" |
Main level | Laundry room | Measurements not available |
Main level | Living room/Dining room | 19'7" x 11'9" |
Main level | Eating area | 6'4" x 4'3" |
Main level | Storage | 5'11" x 4'6" |
Main level | Full bathroom | 10'0" x 5'0" |
Powered by SoldPress.