Bathrooms6 | Bedrooms8 |
Property TypeSingle Family | Built in2011 |
Lot Size4 acres |
Bathrooms6 | Bedrooms8 |
Property TypeSingle Family | Built in2011 |
Lot Size4 acres |
Stunning multigeneration Executive Bungalow. Pending Severance - 4 acres with gorgeous bungalow on hill overlooking land. This gorgeous bungalow features 3 completely separate residences in one - with 2 x 3 bedroom end units and a two-bedroom unit in the middle. 9-foot ceilings throughout, including the basement, hardwood on the main floor, cathedral ceiling open concept great rooms, fireplaces, Kitchen upgraded appliances, granite counters, luxury bathrooms, jet tubs, glass walk-in showers. Fully finished lower level, large family rooms, bathrooms, end units with 3rd beds, 2 up and 1 down, for a combined total of 8 bedrooms in the home. 40ft by 40ft garage, 4 Bay, high ceiling, room for equipment/toys etc. Hi-efficiency geothermal heating. Backyard oasis, large saltwater inground pool, gardens, beautiful walking trail. 1km to the 416, 1km to Richmond, restaurants stores, shopping. Opportunity knocks: Possibly convert to 3 separate legal units or convert to single-family home. (id:16400) Please visit : Multimedia link for more photos and information |
Amenities NearbyRecreation Nearby, Shopping, Water Nearby | Community FeaturesFamily Oriented |
FeaturesAcreage, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces10 | RoadPaved road |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level6 | Bedrooms Lower level2 |
AppliancesRefrigerator, Dishwasher, Dryer, Freezer, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2011 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingHeat Pump |
Exterior FinishStone, Siding | Fireplace PresentYes |
Fireplace Total3 | FlooringHardwood, Laminate, Tile |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)6 | Heating FuelGeo Thermal, Propane |
HeatingForced air, Ground Source Heat | Storeys Total1 |
TypeHouse | Utility WaterDrilled Well |
Size Total4 ac | Access TypeHighway access |
AcreageYes | AmenitiesRecreation Nearby, Shopping, Water Nearby |
SewerSeptic System | Size Irregular4 |
Level | Type | Dimensions |
---|---|---|
Lower level | Laundry room | 24'10" x 8'2" |
Lower level | Bedroom | 15'3" x 13'6" |
Lower level | Utility room | 15'8" x 22'6" |
Lower level | 3pc Bathroom | 9'10" x 9'10" |
Lower level | Recreation room | 31'3" x 23'9" |
Lower level | Recreation room | 29'2" x 28'3" |
Lower level | Laundry room | 24'10" x 8'2" |
Lower level | Storage | 28'8" x 6'1" |
Lower level | Bedroom | 15'1" x 13'7" |
Lower level | 3pc Bathroom | 10'0" x 10'2" |
Lower level | Utility room | 16'0" x 23'4" |
Lower level | Recreation room | 32'6" x 23'6" |
Main level | Foyer | 14'0" x 10'6" |
Main level | Living room | 17'9" x 13'10" |
Main level | Dining room | 13'0" x 20'1" |
Main level | Kitchen | 12'11" x 11'11" |
Main level | 5pc Bathroom | 8'9" x 10'11" |
Main level | Primary Bedroom | 11'6" x 17'1" |
Main level | Bedroom | 13'4" x 14'6" |
Main level | Laundry room | 8'7" x 7'11" |
Main level | 4pc Bathroom | 10'11" x 8'3" |
Main level | Kitchen | 11'2" x 12'10" |
Main level | Dining room | 18'11" x 12'6" |
Main level | Primary Bedroom | 11'10" x 14'10" |
Main level | 2pc Bathroom | 2'11" x 9'4" |
Main level | Bedroom | 10'11" x 20'4" |
Main level | Living room | 17'10" x 20'3" |
Main level | Kitchen | 13'0" x 12'2" |
Main level | Dining room | 13'0" x 13'0" |
Main level | Primary Bedroom | 12'0" x 17'6" |
Main level | Bedroom | 13'5" x 14'9" |
Other | Other | 9'8" x 10'1" |
Other | Porch | 29'10" x 6'9" |
Other | Other | 27'9" x 9'3" |
Other | Other | 38'6" x 39'2" |
Secondary Dwelling Unit | Foyer | 9'10" x 8'0" |
Secondary Dwelling Unit | Foyer | 14'2" x 9'1" |
Powered by SoldPress.