Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in2012 |
PAUL RUSHFORTH REAL ESTATE INC.
Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in2012 |
Rarely offered detached bungalow, that offers comfortable living and rental potential w/ its fully permitted & currently vacant, Legal Accessory Apartment. This versatile property has been separated into two distinct units, making it ideal for extended family living or as an investment opportunity. Main Unit: Enjoy the elegance of 9ft and ceilings throughout, spacious living area, two well-appointed bedrooms, and a versatile den that can serve as a home office or guest room. The primary bedroom boasts an ensuite bath, providing a private retreat. Additionally, there is a full bath and laundry for added convenience. The lower level offers a third bedroom, perfect for guests or older children, a full bath & a cozy family room. Legal Second Unit: Is accessible via a walkout basement, ensuring privacy and above grade living. This unit features two comfortable bedrooms, a full bath, and a well-equipped kitchen, making it completely self-sufficient. Some photos virtually staged. 24hr Irrev. (id:16400) Please visit : Multimedia link for more photos and information |
Amenities NearbyRecreation Nearby, Shopping | Community FeaturesAdult Oriented, Family Oriented |
OwnershipFreehold | Parking Spaces5 |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level2 | Bedrooms Lower level3 |
AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2012 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Siding |
Fireplace PresentYes | Fireplace Total2 |
FlooringWall-to-wall carpet, Hardwood, Tile | FoundationPoured Concrete |
Bathrooms (Half)0 | Bathrooms (Total)4 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage41 ft ,2 in | AmenitiesRecreation Nearby, Shopping |
SewerMunicipal sewage system | Size Depth108 ft |
Size Irregular41.17 ft X 108.04 ft |
Level | Type | Dimensions |
---|---|---|
Basement | 3pc Bathroom | 5'10" x 7'9" |
Basement | 4pc Bathroom | 8'10" x 5'1" |
Basement | Bedroom | 10'6" x 16'9" |
Basement | Bedroom | 11'0" x 11'11" |
Basement | Bedroom | 12'3" x 12'4" |
Basement | Family room | 9'8" x 10'8" |
Basement | Kitchen | 13'4" x 11'1" |
Basement | Living room | 13'4" x 11'1" |
Basement | Storage | 10'7" x 4'5" |
Basement | Utility room | 5'8" x 8'2" |
Basement | Utility room | 3'4" x 4'2" |
Main level | 4pc Bathroom | 10'3" x 5'0" |
Main level | 4pc Ensuite bath | 10'4" x 7'8" |
Main level | Bedroom | 10'4" x 11'5" |
Main level | Den | 11'6" x 9'11" |
Main level | Dining room | 11'8" x 11'6" |
Main level | Kitchen | 11'8" x 11'4" |
Main level | Living room | 11'9" x 22'8" |
Main level | Primary Bedroom | 14'1" x 11'3" |
Powered by SoldPress.