Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in2024 |
COLDWELL BANKER RHODES & COMPANY
Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in2024 |
Experience luxury living in this brand new home in Manor Park! Open-concept main living areas are perfect for hosting, w/great room boasting 11' atrium ceiling & floor-to-ceiling windows & separate reading nook. Chef’s kitchen equipped w/gas stovetop, waterfall breakfast bar, pantry & Juliet balcony. Entertain guests in the formal dining rm & enjoy convenient 2pc bath. Integrated speakers are installed thruout the home for seamless audio enjoyment. Ascend the floating staircase to 2nd floor, where primary suite offers walk-in closet & 5pc ensuite w/soaker tub & glass shower. Sitting area w/built-ins leads to 3 additional bedrms, spacious laundry rm, & 4pc bath. Fully finished basement, w/separate entrance, features full kitchen, 5th bedrm & a 3pc bath, providing excellent potential for an in-law suite. Enjoy the convenience of a heated driveway & garage w/inside entry. This beautiful home is waiting for its first tenant—don’t miss the opportunity to make it yours! (id:16400) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Recreation Nearby | Community FeaturesFamily Oriented |
FeaturesCorner Site, Automatic Garage Door Opener | Lease7000.00 |
Lease Per TimeMonthly | OwnershipFreehold |
Parking Spaces3 | TransactionFor rent |
Zoning DescriptionResidential |
Bedrooms Main level4 | Bedrooms Lower level1 |
AmenitiesLaundry - In Suite | AppliancesRefrigerator, Oven - Built-In, Cooktop, Dishwasher, Dryer, Washer |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2024 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Siding |
FlooringHardwood, Tile, Vinyl | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
AmenitiesPublic Transit, Recreation Nearby | SewerMunicipal sewage system |
Size Irregular* ft X * ft |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 17'10" x 11'5" |
Second level | 4pc Ensuite bath | 11'2" x 6'3" |
Second level | Other | 8'5" x 11'3" |
Second level | Media | 12'6" x 13'3" |
Second level | Bedroom | 11'3" x 10'7" |
Second level | Bedroom | 14'2" x 10'10" |
Second level | Bedroom | 11'11" x 11'2" |
Second level | Laundry room | 10'0" x 7'1" |
Second level | 4pc Bathroom | Measurements not available |
Lower level | Kitchen | 21'11" x 18'11" |
Lower level | Bedroom | 13'2" x 9'3" |
Lower level | 3pc Bathroom | Measurements not available |
Main level | Foyer | Measurements not available |
Main level | Great room | 26'8" x 22'9" |
Main level | Kitchen | 19'2" x 14'2" |
Main level | Dining room | 17'10" x 11'10" |
Main level | Mud room | 10'7" x 11'1" |
Main level | 2pc Bathroom | Measurements not available |
Powered by SoldPress.