Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in1984 |
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in1984 |
Discover the magic of Pond Street in Rockcliffe Park. Near the Carter-Caldwell Conservation Area & "Secret Pond," this distinguished home is surrounded by towering trees & cascading garden beds at this historic, prestigious address. The airy atrium with porcelain tiles & natural light beckons, leading to a spacious living room with floor-to-ceiling windows & hardwood floors. The chef-quality kitchen features a gas range, ample cabinetry, large island, stunning light fixtures, & cozy coffee nook. Step out to the shaded patio for intimate dinners in a forest-like setting. The formal dining room boasts a wood-burning fireplace & expansive windows, leading to another dazzling living space. Upstairs, find the impressive primary bedroom & ensuite, plus three additional bedrooms with deep closets & treetop views. The lower level offers a recreation room, gym space, & vast storage. Minutes from Parliament Hill and Byward Market, this home promises luxury, tranquility, and community spirit. (id:16400) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Shopping, Water Nearby | Community FeaturesFamily Oriented |
FeaturesCul-de-sac, Corner Site, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces8 | TransactionFor sale |
Zoning DescriptionRes |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesRefrigerator, Oven - Built-In, Cooktop, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Washer, Alarm System, Blinds | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date1984 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick | Fireplace PresentYes |
Fireplace Total1 | FixtureDrapes/Window coverings |
FlooringHardwood, Tile | FoundationPoured Concrete |
Bathrooms (Half)2 | Bathrooms (Total)4 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage101 ft ,5 in | AmenitiesPublic Transit, Shopping, Water Nearby |
FenceFenced yard | Landscape FeaturesLandscaped, Underground sprinkler |
SewerMunicipal sewage system | Size Depth131 ft ,1 in |
Size Irregular101.44 ft X 131.07 ft (Irregular Lot) |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 18'4" x 14'11" |
Second level | 5pc Ensuite bath | 13'0" x 5'6" |
Second level | Bedroom | 13'0" x 12'5" |
Second level | Bedroom | 14'4" x 13'5" |
Second level | Bedroom | 14'4" x 14'5" |
Second level | 4pc Bathroom | 10'7" x 7'2" |
Lower level | Recreation room | 15'10" x 14'3" |
Lower level | 2pc Bathroom | 7'0" x 3'7" |
Lower level | Mud room | 13'1" x 9'2" |
Lower level | Storage | 23'9" x 18'7" |
Main level | Foyer | 13'10" x 11'11" |
Main level | Living room | 18'4" x 15'10" |
Main level | Dining room | 27'7" x 12'1" |
Main level | Kitchen | 18'11" x 12'0" |
Main level | Family room | 15'10" x 14'4" |
Main level | Partial bathroom | 6'5" x 4'11" |
Main level | Laundry room | 10'10" x 6'3" |
Powered by SoldPress.