Bathrooms5 | Bedrooms7 |
Property TypeSingle Family | Built in1984 |
Bathrooms5 | Bedrooms7 |
Property TypeSingle Family | Built in1984 |
Welcome to your dream oasis in sought-after neighborhood of Cumberland west! This stunning custom-built home offers 7 bedrooms and 5 bathrooms, including two primary suites connected by a luxurious spa. Boasting an inground pool with a new pump (only 5 years old) and designed to utilize passive solar energy, this residence seamlessly combines luxury and eco-friendliness. With spacious living and entertaining areas, including multiple gathering spaces and a well-appointed custom kitchen, this home is perfect for hosting friends and family. Ample storage throughout ensures that everything has its place, while the opportunity for new ownership promises endless possibilities to customize and make it your own. The home sits on a 2.06 Acer lot, with lots of trees to provide lots of privacy. Don't miss the chance to own this exceptional property – schedule a viewing today and start living the lifestyle you've always dreamed of! Home is being sold as is. (id:16400) |
Amenities NearbyRecreation Nearby, Shopping | FeaturesAcreage |
OwnershipFreehold | Parking Spaces10 |
PoolInground pool | RoadPaved road |
TransactionFor sale | Zoning DescriptionRES |
Bedrooms Main level2 | Bedrooms Lower level5 |
AppliancesRefrigerator, Oven - Built-In, Cooktop, Dishwasher, Microwave | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Constructed Date1984 |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishStone, Wood siding | FixtureDrapes/Window coverings |
FlooringWall-to-wall carpet, Hardwood, Tile | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)5 |
Heating FuelElectric | HeatingBaseboard heaters |
TypeHouse | Utility WaterDrilled Well |
Size Frontage224 ft ,8 in | AcreageYes |
AmenitiesRecreation Nearby, Shopping | SewerSeptic System |
Size Depth399 ft ,5 in | Size Irregular224.69 ft X 399.39 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 12'10" x 18'0" |
Second level | 3pc Ensuite bath | 8'0" x 4'0" |
Second level | Other | 12'0" x 10'0" |
Second level | Primary Bedroom | 13'11" x 18'0" |
Second level | 3pc Ensuite bath | 8'0" x 4'0" |
Basement | Recreation room | 16'0" x 24'0" |
Basement | Media | 13'0" x 12'0" |
Basement | Utility room | 7'0" x 7'0" |
Basement | Bedroom | 9'5" x 12'0" |
Basement | Bedroom | 11'11" x 7'11" |
Basement | 3pc Bathroom | 5'0" x 6'0" |
Basement | Workshop | 10'10" x 10'10" |
Lower level | 3pc Bathroom | 4'11" x 14'0" |
Lower level | Bedroom | 9'0" x 9'10" |
Lower level | Bedroom | 10'0" x 12'0" |
Lower level | Bedroom | 10'0" x 15'9" |
Lower level | Laundry room | 6'10" x 14'0" |
Main level | Foyer | 5'10" x 7'11" |
Main level | Den | 11'0" x 12'4" |
Main level | Living room/Fireplace | 17'0" x 12'4" |
Main level | Dining room | 12'2" x 15'11" |
Main level | Kitchen | 16'0" x 13'0" |
Main level | Pantry | 7'0" x 7'0" |
Main level | 2pc Bathroom | 5'0" x 4'10" |
Powered by SoldPress.