Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Built in2008 |
Lot Size49.61 acres |
Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Built in2008 |
Lot Size49.61 acres |
Live and work at home with a unique business opportunity, all set on a sprawling 49.61-acre estate. This fully operational gravel pit with a Class B License has a unique license to mine above/below the water table. It has an authorized 16.2 hectares (40 acres) for sand & gravel extraction. The pit is currently permitted to produce a maximum of 20,000 metric tonnes of aggregates annually, but could be expanded to an A-class license. This land presents significant potential for further extraction and expansion! Furthermore, the property's value is enhanced by a residential living. This home offers 5 bds, 3 bths, and ample space for entertaining. Highlights include cathedral ceiling in the LV Rm, guest-loft, 3-cars garage, finished bsmt w/game room and radiant floor heating, geothermal heating, HRV and more. The exterior is adorned w/cultured stone and barnboard-like façade. Fully landscaped, the ground features two man-made ponds and a hobby-barn. don't miss out this amazing opportunity. (id:16400) Please visit : Multimedia link for more photos and information |
OwnershipFreehold | Parking Spaces10 |
StorageStorage Shed | TransactionFor sale |
Zoning DescriptionAG/SRP |
Bedrooms Main level3 | Bedrooms Lower level2 |
AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2008 | Construction MaterialPoured concrete |
Construction Style AttachmentDetached | CoolingCentral air conditioning, Air exchanger |
Exterior FinishStone, Siding | Fireplace PresentYes |
Fireplace Total1 | FixtureDrapes/Window coverings, Ceiling fans |
FlooringHardwood, Laminate, Tile | FoundationPoured Concrete |
Bathrooms (Half)0 | Bathrooms (Total)3 |
Heating FuelGeo Thermal, Propane | HeatingForced air, Ground Source Heat |
Storeys Total1 | TypeHouse |
Utility WaterDrilled Well |
Size Total49.61 ac | Size Frontage268 ft |
AcreageYes | SewerSeptic System |
Size Irregular49.61 |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 33'0" x 23'0" |
Lower level | Bedroom | 12'4" x 18'0" |
Lower level | Bedroom | 12'4" x 17'6" |
Lower level | Family room | 24'8" x 11'10" |
Lower level | Games room | 12'0" x 9'0" |
Lower level | Laundry room | 12'4" x 8'4" |
Lower level | Utility room | 24'7" x 12'9" |
Lower level | Storage | 8'4" x 6'11" |
Lower level | Full bathroom | 5'2" x 9'0" |
Main level | Living room | 14'8" x 15'2" |
Main level | Dining room | 13'2" x 11'0" |
Main level | Kitchen | 12'0" x 17'2" |
Main level | Eating area | 11'0" x 10'8" |
Main level | Primary Bedroom | 13'0" x 19'8" |
Main level | Bedroom | 13'0" x 11'10" |
Main level | Full bathroom | 8'9" x 10'10" |
Main level | 3pc Bathroom | 9'0" x 5'6" |
Main level | Foyer | 6'4" x 11'0" |
Main level | Mud room | 9'2" x 9'8" |
Powered by SoldPress.